
0405082 by Fenner Drives | PowerTwist Friction Top Link V Belting | Cross Section: B | 25ft
Fenner Drives - V Belting Conveying - Link V Belting
Package Quantity: 25 FT
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–14 | $791.97 |
| 15–29 | $716.14 |
| 30+ | $631.89 |
Discounts applied in cart/checkout.
Product Data:
Brand:
| Overview: | |||
|---|---|---|---|
|
|||
| Description: | |||
Easy, Fast Installation with No Welding Required Longer Belt Life Simple Inventory Management From standard conveying to applications requiring abrasion resistance, non-marking, high temperature, oil and chemical resistance, you name it- simply Twist and Go with Tango Belting for all of your conveying needs. RoHS 2002/95/EC Directive compliant. |
SPECIFICATIONS
| Profile Shape: | V | Profile Size: | B/17/5L |
|---|---|---|---|
| Reinforcement: | None | Color: | Purple |
| Compliancy: | RoHS | Material: | Composite Polyester/Polyurethane |
| Special Feature: | 85A Polyurethane Top Surface | Package Length: | 25ft |
| Part Number | Material & Color | Length | Cross Section | Minimum Pulley Ø |
Max Product Weight w/Idlers |
Max Product Weight w/UHMW |
|||
|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (lbs) | (kg) | (lbs) | (kg) | ||||
| 0470825 | Tango Belting? | 25ft | B | 5.5" | 140mm | 612 lbs | 278 kg | 204 lbs | 93 kg |
| 0470833 | Tango Belting? | 10m | B | 5.5" | 140mm | 612 lbs | 278 kg | 204 lbs | 93 kg |
| 0435101 | PowerTwist® SuperGrip Top PU | 100ft | B | 5.5" | 140mm | 400 lbs | 181 kg | 135 lbs | 61 kg |
| 0409200 | PowerTwist® Super Grip Top PVC | 100ft | B | 5.5" | 140mm | 400 lbs | 181 kg | 135 lbs | 61 kg |
| 0405082 | PowerTwist® Friction Top® | 25ft | B | 5.0" | 127mm | 400 lbs | 181 kg | 135 lbs | 61 kg |
| 0408082 | PowerTwist® Friction Top® | 100ft | B | 5.0" | 127mm | 400 lbs | 181 kg | 135 lbs | 61 kg |
| 0499021 | PowerTwist® Bridge Top? | 25ft | B | 5.5" | 140mm | 612 lbs | 278 kg | 204 lbs | 93 kg |
| 0499002 | PowerTwist® Bridge Top? | 10ft | B | 5.5" | 140mm | 612 lbs | 278 kg | 204 lbs | 93 kg |
| 0410300-25 | PowerTwist® Roller Drive? | 25ft | B | 5.0" | 127mm | 275 lbs | 125 kg | 95 lbs | 43 kg |
| 0410300 | PowerTwist® Roller Drive? | 100ft | B | 5.0" | 127mm | 275 lbs | 125 kg | 95 lbs | 43 kg |
| 0411301 | PowerTwist® Roller Drive? | 10m | B | 5.0" | 127mm | 275 lbs | 125 kg | 95 lbs | 43 kg |
| 0411300 | PowerTwist® Roller Drive? | 30m | B | 5.0" | 127mm | 275 lbs | 125 kg | 95 lbs | 43 kg |
| 0408605 | PowerTwist Plus® Antistatic | 25ft | B | 5.5" | 140mm | 612 lbs | 278 kg | 204 lbs | 93 kg |
| 0408601 | PowerTwist Plus® Antistatic | 100ft | B | 5.5" | 140mm | 612 lbs | 278 kg | 204 lbs | 93 kg |
| 040860010 | PowerTwist Plus® Antistatic | 10m | B | 5.5" | 140mm | 612 lbs | 278 kg | 204 lbs | 93 kg |
| 0408600 | PowerTwist Plus® Antistatic | 30m | B | 5.5" | 140mm | 612 lbs | 278 kg | 204 lbs | 93 kg |

