
L04I85ARSG by Fenner Drives | Eagle 85 SGT PVC V Belting | Cross Section A/13 | 0.50" w x 0.53" h, 13mm w x 13.51mm h | Reinforced | Ivory | 100ft
Fenner Drives - Conveying - V Belting - Reinforced
Package Quantity: 100 FT
Product Data:
Brand:
Series:
Overview: | |||
---|---|---|---|
|
|||
Description: | |||
Eagle Ivory 85 Reinforced SGT PVC Vee Belts are ideally suited for applications where conveying in slippery environments, up steep inclines, or moving easily damaged products is more important than abrasion resistance. Eagle Ivory 85 Reinforced SGT PVC Vee Belts are easily welded endless in the field with either a Fenner Drives Butt Welding Kit or for the strongest weld possible, a Fenner Drives Overlap Welding Kit. Since Eagle Ivory 85 Reinforced SGT PVC Vee Belts are not self-tensioning, they work perfectly with Fenner Drives' own T-Max Automatic Belt Tensioners. |
SPECIFICATIONS
Profile Shape: | Vee | Profile Size: | A/13, B/17, C/22 |
---|---|---|---|
Reinforcement: | Single Polyester Cord | Color: | Green, Ivory |
Compliancy: | RoHS | Durometer: | 50A, 85A |
Material: | Polyurethane, Polyurethane Top Surface | Special Feature: | Polyurethane Grip Top Surface |
Package Length: | 100'/30.5m |
Part Number | Material & Color | Cross Section | Dimensions Ø | Minimum Pulley Ø | Working Load @ Percent Tension | Weight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4% | 6% | 8% | 10% | |||||||||||||
in | mm | in | mm | lbs | N | lbs | N | lbs | N | lbs | N | lbs/ft | kg/m | |||
L04OP80AR | Eagle Opaque 80 | A/13 | 1/2 x 5/16" | 13 x 8mm | 3.15" | 80mm | 5.9 | 26.3 | 16 | 71.1 | 24 | 106.9 | 29.4 | 130.7 | 0.066 lbs | 0.099 kg |
4940066 | Eagle Orange 85 | A/13 | 1/2 x 5/16" | 13 x 8mm | 3.13" | 80mm | 3.9 | 17.3 | 9.3 | 41.2 | 14.8 | 65.8 | 19.5 | 86.6 | 0.065 lbs | 0.097 kg |
L04I85AR | Eagle Ivory 85 | A/13 | 1/2 x 5/16" | 13 x 8mm | 3.15" | 80mm | 4.9 | 21.9 | 14.8 | 66 | 23.6 | 105.1 | 30.1 | 134.1 | 0.065 lbs | 0.096 kg |
L04G89AR | Eagle Green 89 | A/13 | 1/2 x 5/16" | 13 x 8mm | 3.15" | 80mm | 3.8 | 16.8 | 14.3 | 63.5 | 53.9 | 239.9 | 88.7 | 394.8 | 0.065 lbs | 0.096 kg |
4940075 | Eagle Beige 95 | A/13 | 1/2 x 5/16" | 13 x 8mm | 3.78" | 96mm | 20.9 | 93 | 48.8 | 217.1 | 71.6 | 318.4 | 88.1 | 391.7 | 0.067 lbs | 0.099 kg |
4940071 | Eagle Beige 95 | A/13 Cogged | 1/2 x 5/16" | 13 x 8mm | 2.78" | 71mm | 20.9 | 93 | 48.8 | 217.1 | 71.6 | 318.4 | 88.1 | 391.7 | 0.067 lbs | 0.099 kg |
5260200 | Eagle Hyfen 95 | A | 1/2 x 3/8" | --- | 3.75" | 95mm | 18.3 | 81.3 | 26.6 | 118.2 | 34.1 | 151.8 | 41.3 | 183.6 | 0.077 lbs | 0.114 kg |
5220000 | Eagle Hyfen 95 | A Cogged | 1/2 x 3/8" | --- | 2.75" | 70mm | 18.3 | 81.3 | 26.6 | 118.2 | 34.1 | 151.8 | 41.3 | 183.6 | 0.077 lbs | 0.114 kg |
5299007 | Eagle Hyfen 85 | A Ridge-Top | 1/2 x 9/16" | --- | 6.19" | 157mm | 17.4 | 77.4 | 25.1 | 111.5 | 33.8 | 150.2 | 42.8 | 190.2 | 0.1 lbs | 0.148 kg |
5299019 | Eagle Hyfen 85 | A Twin | 1-3/16 x 5/16" | --- | 3.44" | 87mm | 45.5 | 202.2 | 34.4 | 153.2 | 44.9 | 199.9 | 54.9 | 244.2 | 0.151 lbs | 0.224 kg |
5260520 | Eagle Hyfen 85 CXF | A | 0.50 x 0.51" | --- | 4.53" | 115mm | 17.4 | 77.4 | 25.1 | 111.5 | 33.8 | 150.2 | 42.8 | 190.2 | 0.103 lbs | 0.153 kg |
5260520 | Eagle Hyfen 85 CXR | A | 1.19 x 0.41" | --- | 4.53" | 115mm | 17.4 | 77.4 | 25.1 | 111.5 | 33.8 | 150.2 | 42.8 | 190.2 | 0.088 lbs | 0.131 kg |
5260572 | Eagle Hyfen 85 CXF | A Twin | 0.50 x 0.51" | --- | 4.53" | 115mm | 45.5 | 202.2 | 34.4 | 153.2 | 44.9 | 199.9 | 54.9 | 244.2 | 0.203 lbs | 0.302 kg |
5260577 | Eagle Hyfen 85 CXR | A Twin | 1.19 x 0.41" | --- | 4.53" | 115mm | 45.5 | 202.2 | 34.4 | 153.2 | 44.9 | 199.9 | 54.9 | 244.2 | 0.174 lbs | 0.259 kg |
493060030M | Eagle Ivory 85 SGT PU | A/13 | 0.50 x 0.47" | 13 x 12.06mm | 4.11" | 104mm | 4.9 | 21.9 | 14.8 | 66 | 23.6 | 105.1 | 30.1 | 134.1 | 0.085 lbs | 0.127 kg |
L04I85ARSG | Eagle Ivory 85 SGT PVC | A/13 | 0.50 x 0.53" | 13 x 13.51mm | 4.11" | 104mm | 4.9 | 21.9 | 14.8 | 66 | 23.6 | 105.1 | 30.1 | 134.1 | 0.095 lbs | 0.142 kg |
493150030M | Eagle Ivory 85 SGT TPE | A/13 | 0.50 x 0.48" | 13 x 12.34mm | 4.11" | 104mm | 4.9 | 21.9 | 14.8 | 66 | 23.6 | 105.1 | 30.1 | 134.1 | 0.084 lbs | 0.124 kg |
