
Free Shipping
Anywhere in the USA
5218015 by Fenner Drives | Eagle Hyfen 85 Round Belting | 5/16" Diameter | Reinforced | Green, Blue | 100ft
Package Quantity: 100 FT
Buy more, save moreDiscounts applied in cart/checkout.

5218015 by Fenner Drives | Eagle Hyfen 85 Round Belting | 5/16" Diameter | Reinforced | Green, Blue | 100ft
Sale price$891.07
($8.91/ft)
| Overview: | |||
|---|---|---|---|
|
|||
| Description: | |||
Eagle Hyfen 85 Reinforced Belts offer all the dependable features of Fenner Drives Original Orange Reinforced Belt plus the added benefit of more strength due to the stronger reinforcing tensile member! Precise parameters and exacting quality standards result in a belt of such dimensional consistency that it maintains constant speed, which improves the performance of your conveyor system and provides smoother power transmission or motion transfer. Eagle Hyfen 85 Reinforced Belts are easily welded endless in the field with either a Fenner Drives Butt Welding Kit or for the strongest weld possible, a Fenner Drives Overlap Welding Kit. Since Eagle Hyfen 85 Specialty Belts are not self-tensioning, they work perfectly with Fenner Drives' own T-Max Automatic Belt Tensioners. |
SPECIFICATIONS
| Profile Shape: | Round | Profile Size: | 1/2", 1/4", 3/16", 3/4", 3/8", 5/16", 5/8", 9/16" |
|---|---|---|---|
| Reinforcement: | Polyester Tape | Color: | Blue, Green |
| Compliancy: | FDA, RoHS | Durometer: | 85A |
| Material: | Polyurethane | Package Length: | 100'/30.5m |
| Part Number | Material & Color | Dimensions Ø | Minimum Pulley Ø | Working Load @ Percent Tension | Weight | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4% | 6% | 8% | 10% | ||||||||||||
| in | mm | in | mm | lbs | N | lbs | N | lbs | N | lbs | N | lbs/ft | kg/m | ||
| 4940050 | Eagle Green 89 Textured | --- | 7mm | 2.76" | 70mm | 4.5 | 19.9 | 13.5 | 59.9 | 27.6 | 122.7 | 42.5 | 189.2 | 0.031 lbs | 0.046 kg |
| 4940059 | Eagle Orange 85 | 5/16" | --- | 3.13" | 79mm | 1.3 | 5.6 | 4.3 | 19.3 | 8.5 | 37.6 | 12.1 | 54 | 0.04 lbs | 0.059 kg |
| 5218015 | Eagle Hyfen 85 | 5/16" | --- | 3.44" | 87mm | 3.7 | 16.5 | 12.4 | 55.2 | 20 | 89 | 27.8 | 123.7 | 0.04 lbs | 0.059 kg |
| L04OG858R | Eagle Orange 85 | --- | 8mm | 3.15" | 80mm | 1.3 | 5.7 | 4.4 | 19.6 | 8.6 | 38.2 | 12.3 | 54.8 | 0.041 lbs | 0.06 kg |
| L04G898MRS | Eagle Green 89 | --- | 8mm | 3.15" | 80mm | 4.3 | 18.9 | 12.8 | 56.8 | 26.2 | 116.4 | 40.4 | 179.5 | 0.04 lbs | 0.06 kg |
| 4940051 | Eagle Green 89 Textured | --- | 8mm | 3.15" | 80mm | 5.8 | 26 | 17.6 | 78.2 | 36 | 160.1 | 55.5 | 246.8 | 0.04 lbs | 0.06 kg |
| L04BE958R | Eagle Beige 95 | --- | 8mm | 3.78" | 96mm | 3.8 | 16.9 | 7 | 31.1 | 10.4 | 46.3 | 13.6 | 60.5 | 0.042 lbs | 0.062 kg |
Additional Product Data:
Brand:
Series:


