
L04BE958R by Fenner Drives | Eagle 95 Round Belting | 8mm Diameter | Reinforced | Beige | 100ft
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
Overview: | |||
---|---|---|---|
|
|||
Description: | |||
|
SPECIFICATIONS
Profile Shape: | Round | Profile Size: | N/A |
---|---|---|---|
Reinforcement: | N/A | Color: | Green |
Compliancy: | N/A | Durometer: | N/A |
Material: | N/A | Package Length: | N/A |
Part Number | Material & Color | Dimensions Ø | Minimum Pulley Ø | Working Load @ Percent Tension | Weight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4% | 6% | 8% | 10% | ||||||||||||
in | mm | in | mm | lbs | N | lbs | N | lbs | N | lbs | N | lbs/ft | kg/m | ||
4940050 | Eagle Green 89 Textured | --- | 7mm | 2.76" | 70mm | 4.5 | 19.9 | 13.5 | 59.9 | 27.6 | 122.7 | 42.5 | 189.2 | 0.031 lbs | 0.046 kg |
4940059 | Eagle Orange 85 | 5/16" | --- | 3.13" | 79mm | 1.3 | 5.6 | 4.3 | 19.3 | 8.5 | 37.6 | 12.1 | 54 | 0.04 lbs | 0.059 kg |
5218015 | Eagle Hyfen 85 | 5/16" | --- | 3.44" | 87mm | 3.7 | 16.5 | 12.4 | 55.2 | 20 | 89 | 27.8 | 123.7 | 0.04 lbs | 0.059 kg |
L04OG858R | Eagle Orange 85 | --- | 8mm | 3.15" | 80mm | 1.3 | 5.7 | 4.4 | 19.6 | 8.6 | 38.2 | 12.3 | 54.8 | 0.041 lbs | 0.06 kg |
L04G898MRS | Eagle Green 89 | --- | 8mm | 3.15" | 80mm | 4.3 | 18.9 | 12.8 | 56.8 | 26.2 | 116.4 | 40.4 | 179.5 | 0.04 lbs | 0.06 kg |
4940051 | Eagle Green 89 Textured | --- | 8mm | 3.15" | 80mm | 5.8 | 26 | 17.6 | 78.2 | 36 | 160.1 | 55.5 | 246.8 | 0.04 lbs | 0.06 kg |
L04BE958R | Eagle Beige 95 | --- | 8mm | 3.78" | 96mm | 3.8 | 16.9 | 7 | 31.1 | 10.4 | 46.3 | 13.6 | 60.5 | 0.042 lbs | 0.062 kg |
