
L04CON13S by Fenner Drives | Eagle QC Connectors | Pack of 20
Quantity | Price Each |
50–99 | $27.95 |
100+ | $24.85 |
Discounts applied at checkout.
Fenner Drives - Conveying - Round Belting - 10mm, 12mm, 12.7mm, 1/2" Round Cross Sections
Package Quantity: 20 EA

L04CON13S by Fenner Drives | Eagle QC Connectors | Pack of 20
Sale price$31.06
Product Data:
Brand:
Series:
Overview: | |||
---|---|---|---|
|
|||
Description: | |||
|
SPECIFICATIONS
Profile Shape: | Round | Profile Size: | N/A |
---|---|---|---|
Reinforcement: | N/A | Color: | Blue |
Compliancy: | N/A | Durometer: | N/A |
Material: | N/A | Special Feature: | N/A |
Part Number | Material & Color | Dimensions Ø | Minimum Pulley Ø | Working Load @ Percent Tension | Weight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4% | 6% | 8% | 10% | ||||||||||||
in | mm | in | mm | lbs | N | lbs | N | lbs | N | lbs | N | lbs/ft | kg/m | ||
4928008 | Eagle Blue 80 EC | --- | 10mm | 2.76" | 70mm | 3.7 | 16.4 | 5.8 | 25.6 | 7.7 | 34.1 | 9.6 | 42.6 | 0.059 lbs | 0.088 kg |
4927008 | Eagle Clear 80 EC | --- | 10mm | 2.76" | 70mm | 3.7 | 16.4 | 5.8 | 25.6 | 7.7 | 34.1 | 9.6 | 42.6 | 0.059 lbs | 0.088 kg |
L04OP8010M | Eagle Opaque 80 | --- | 10mm | 2.76" | 70mm | 5.1 | 22.9 | 8.8 | 39 | 12.2 | 54.5 | 15.4 | 68.6 | 0.064 lbs | 0.096 kg |
L04OG8510M | Eagle Orange 85 | --- | 10mm | 3.15" | 80mm | 4.8 | 21.4 | 7.4 | 33 | 9.9 | 44 | 12.2 | 54.2 | 0.063lbs | 0.094 kg |
L04C8510M | Eagle Clear 85 | --- | 10mm | 3.15" | 80mm | 4.8 | 21.4 | 7.4 | 33 | 9.9 | 44 | 12.2 | 54.2 | 0.063lbs | 0.094 kg |
L04BL8510M | Eagle Blue 85 | --- | 10mm | 3.15" | 80mm | 4.8 | 21.4 | 7.4 | 33 | 9.9 | 44 | 12.2 | 54.2 | 0.063lbs | 0.094 kg |
L04G8910MS | Eagle Green 89 | --- | 10mm | 3.54" | 90mm | 8 | 35.4 | 13.0 | 58.2 | 18 | 79.9 | 22.4 | 99.8 | 0.063lbs | 0.093 kg |
4905310 | Eagle Green 89 Textured | --- | 10mm | 3.54" | 90mm | 5.8 | 25.8 | 9.5 | 42.3 | 13.1 | 58.1 | 16.3 | 72.5 | 0.063 lbs | 0.093 kg |
L04R9010M | Eagle Red 90 | --- | 10mm | 3.94" | 100mm | 26.3 | 116.9 | 37.9 | 168.4 | 47.6 | 211.9 | 55.7 | 248 | 0.064 lbs | 0.095 kg |
L04QR8510M | Eagle Red 85 QC | --- | 10 x 3.8mm* | 3.15" | 80mm | 2.1 | 9.3 | 3.2 | 14.4 | 4.3 | 19.3 | 5.3 | 23.8 | 0.054 lbs | 0.081 kg |
L04OG8512M | Eagle Orange 85 | --- | 12mm | 3.78" | 96mm | 6.9 | 30.8 | 10.7 | 47.5 | 14.2 | 63.3 | 17.5 | 78 | 0.091 lbs | 0.136 kg |
L04C8512M | Eagle Clear 85 | --- | 12mm | 3.78" | 96mm | 6.9 | 30.8 | 10.7 | 47.5 | 14.2 | 63.3 | 17.5 | 78 | 0.091 lbs | 0.136 kg |
L04G8912MS | Eagle Green 89 | --- | 12mm | 4.25" | 108mm | 11.5 | 51.2 | 18.9 | 84.1 | 26 | 115.5 | 32.4 | 144.3 | 0.09 lbs | 0.135 kg |
4905312 | Eagle Green 89 Textured | --- | 12mm | 4.25" | 108mm | 8.4 | 37.3 | 13.8 | 61.2 | 18.9 | 84.1 | 23.6 | 105.1 | 0.091 lbs | 0.135 kg |
L04R9012M | Eagle Red 90 | --- | 12mm | 4.72" | 120mm | 37.8 | 168.4 | 54.5 | 242.5 | 68.6 | 305.2 | 80.3 | 357.2 | 0.092 lbs | 0.137 kg |
4941105 | Eagle Blue 80 MD | 1/2" | 12.7mm | 3.5" | 89mm | 5.4 | 23.9 | 8.4 | 37.3 | 11.2 | 49.7 | 13.8 | 61.6 | 0.095 lbs | 0.142 kg |
1032016 | Eagle Orange 85 | 1/2" | 12.7mm | 4" | 102mm | 7.8 | 34.5 | 12 | 53.2 | 16 | 71 | 19.6 | 87.4 | 0.102 lbs | 0.152 kg |
4908024 | Eagle Clear 85 | 1/2" | 12.7mm | 4" | 102mm | 7.8 | 34.5 | 12 | 53.2 | 16 | 71 | 19.6 | 87.4 | 0.102 lbs | 0.152 kg |
4940026 | Eagle Red 90 | 1/2" | 12.7mm | 5" | 127mm | 42.4 | 188.6 | 61.1 | 271.7 | 76.9 | 342 | 90 | 400.2 | 0.103 lbs | 0.153 kg |
4907024 | Eagle Clear 95 | 1/2" | 12.7mm | 5" | 127mm | 14.5 | 64.6 | 21.6 | 95.9 | 27.7 | 123.1 | 32.9 | 146.4 | 0.105 lbs | 0.156 kg |
4934024 | Eagle Clear 85 QC | .500 x .205"* | --- | 4" | 102mm | 3.3 | 14.5 | 5.1 | 22.5 | 6.8 | 30.2 | 8.4 | 37.2 | 0.085 lbs | 0.126 kg |
4934026 | Eagle Yellow 85 QC | .500 x .205"* | --- | 4" | 102mm | 3.3 | 14.5 | 5.1 | 22.5 | 6.8 | 30.2 | 8.4 | 37.2 | 0.085 lbs | 0.126 kg |
L04BL8512-7 | Eagle Blue 85 | 1/2" | 12.7mm | 4" | 102mm | 7.8 | 34.5 | 12 | 53.2 | 15.9 | 70.9 | 19.6 | 87.4 | 0.102 lbs | 0.152 kg |
L04CON10S | QC Connectors | 20/pack (Use for 3/8" and 10mm) | |||||||||||||
L04CON13S | QC Connectors | 20/pack (Use for 1/2" and 12-13mm) |
* QC dimensions are shown O.D x I.D. (O.D. is the outer diameter of the belt. I.D. is the inner diameter of the belt.) Dimensions are for reference only.
