


FD14-4002-18-06 Weatherhead by Danfoss | FLOCS Quick Disconnect Oil Drain Coupling | FD14 Series | Plug, Gasket, & Cap Assembly | 3/8" Body Size x Male Metric M22 X 1.5 6g | Plug | FKM Seal | Carbon Steel
Hansen® by Danfoss 
 FLOCS Oil Drain Coupling (Metric) | FD14 Series
Danfoss' FD14 Drain Coupling is designed to serve as a drain port for use with Danfoss' FLOCS (Fast Lube Oil Change System) as well as providing a purging port for use during pre-fill operations.
The FD14 provides a leak free push to connect operation for improving speed and efficiency for oil evacuation systems.
| Buy More, Save More! | |
| Quantity | Price Each | 
| 5–19 | $91.57 | 
| 20–59 | $82.80 | 
| 60+ | $73.06 | 
    Discounts applied in cart/checkout.
  
            Product Data:
Brand:
Series:
Shape:
Straight
Material(s):
Seal Material(s):
| Features: | 
 | 
|---|---|
| Materials: | 
 | 
| Applications & Markets: | 
 | 
| Body Size | Max. Operating Pressure | Min. Burst Pressure Connected | Vacuum Connected Only | Rated Flow | |||
|---|---|---|---|---|---|---|---|
| 3/8" | 3.5 bar | 50 psi | 7.0 bar | 200 psi | 28 in/Hg | 12 lpm | 3 gpm | 
|  |  |  | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plug/Male  (Figure 1) | Socket/Female, Valved  (Figure 2) | Socket/Female, Non-Valved  (Figure 3) | |||||||||
| FD14 Series | Metric Plugs | |||||||||||
| Plug, Gasket, & Cap Assembly Part Number | Gasket (Copper-Crush) Part Number | Cap (Brass) Part Number | Coupling Type | Body Size | Thread | Figure | Dimensions | Min. Assy. Torque | |||
| A | B | Hex | |||||||||
| FD14-4002-25-06* | FD14-1206-01 | FD14-1210-06 | Plug/Male | 3/8" | M12 X 1.75 6g | 1 | 1.52" (38.6mm) | 0.96" (24.4mm) | 1-1/16" (27.0mm) | 27-33 N-m | 20-24* lbs-ft | 
| FD14-4002-03-06* | FD14-1206-02 | FD14-1210-06 | Plug/Male | 3/8" | M14 X 1.25 6g | 1 | 1.52" (38.6mm) | 0.96" (24.4mm) | 1-1/16" (27.0mm) | 27-33 N-m | 20-24* lbs-ft | 
| FD14-4002-24-06* | FD14-1206-02 | FD14-1210-06 | Plug/Male | 3/8" | M14 X 1.5 6g | 1 | 1.52" (38.6mm) | 0.96" (24.4mm) | 1-1/16" (27.0mm) | 27-33 N-m | 20-24* lbs-ft | 
| FD14-4002-02-06* | FD14-1206-04 | FD14-1210-06 | Plug/Male | 3/8" | M18 X 1.5 6g | 1 | 1.52" (38.6mm) | 0.96" (24.4mm) | 1-1/4" (31.8mm) | 27-33 N-m | 20-24* lbs-ft | 
| FD14-4002-16-06 | FD14-1206-05 | FD14-1210-06 | Plug/Male | 3/8" | M20 X 1.5 6g | 1 | 1.54" (39.1mm) | 0.96" (24.4mm) | 1-1/4" (31.8mm) | 41-81 N-m | 30-60* lbs-ft | 
| FD14-4002-18-06 | FD14-1206-06 | FD14-1210-06 | Plug/Male | 3/8" | M22 X 1.5 6g | 1 | 1.54" (39.1mm) | 0.96" (24.4mm) | 1-1/4" (31.8mm) | 41-81 N-m | 30-60* lbs-ft | 
| FD14-4002-19-06 | FD14-1206-07 | FD14-1210-06 | Plug/Male | 3/8" | M24 X 1.5 6g | 1 | 1.54" (39.1mm) | 0.96" (24.4mm) | 1-1/4" (31.8mm) | 41-81 N-m | 30-60* lbs-ft | 
| FD14-4002-17-06 | FD14-1206-07 | FD14-1210-06 | Plug/Male | 3/8" | M25 X 1.5 6g | 1 | 1.54" (39.1mm) | 0.96" (24.4mm) | 1-1/4" (31.8mm) | 41-81 N-m | 30-60* lbs-ft | 
| FD14-4002-29-06 | FD14-1206-06 | FD14-1210-06 | Plug/Male | 3/8" | M27 X 2 6g | 1 | 1.43" (36.3mm) | 0.96" (24.4mm) | 1-1/2" (38.1mm) | 41-81 N-m | 30-60* lbs-ft | 
| FD14 Series | Socket, Valved | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Coupling Type | Body Size | Thread | Figure | Dimensions | ||||||
| A | B | Hex | |||||||||
| FD14-1001-12-06 | Socket/Female | 3/8" | 3/4-14 Dryseal NPTF | 2 | 1.83" (46.5mm) | 1.80" (45.7mm) | 1-5/16" (33.0mm) | ||||
| FD14 Series | Socket, Non-Valved | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Coupling Type | Body Size | Thread | Figure | Dimensions | ||||||
| A | B | Hex | |||||||||
| FD14-4003-10-06 | Socket/Female | 3/8" | 5/8" SOCKETLESS™ | 3 | 2.34" (59.4mm) | 1.50" (38.1mm) | - | ||||
* CAUTION: Failure to meet minimum assembly torque could result in fluid leakage.

