
P14 by Dixon Valve | Plain Die | for use on BFW1175 (1.175" ID) Brass Ferrule
Dixon Valve
Plain Ferrule Crimper Die
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–19 | $171.85 |
| 20–59 | $155.40 |
| 60+ | $137.12 |
Discounts applied in cart/checkout.
Product Data:
Material(s):
| Features: | |||
|---|---|---|---|
| Part Number | Used On | Ferrule ID | Stnd Ind Part # | Bore/Crimp Diameter* | Weight (Lbs) |
|---|---|---|---|---|---|
| P1 | BFMW1500 | 1.500" | 1500 | 1.450" | 0.2500 |
| P5 | BFMW1400 | 1.400" | D | 1.350" | 0.2550 |
| P10 | BFMW1275 | 1.275" | 875-I | 1.225" | 0.2950 |
| P12 | BFMW1225 | 1.225" | 875-K | 1.175" | 0.3200 |
| P14 | BFW1175 | 1.175" | 7088A | 1.125" | 0.3400 |
| P15 | BFMW1150 | 1.150" | 7104A | 1.100" | 0.3400 |
| P17 | BFMW1100 | 1.100" | 5027A | 1.050" | 0.3600 |
| P19 | BFMW1050 | 1.050" | 3605 | 1.000" | 0.3930 |
| P20 | BFW1025 | 1.025" | 7114A | 0.975" | 0.3800 |
| P22 | BFW975 | .975" | 5028A | 0.925" | 0.3950 |
| P24 | BFW925 | .925" | 7242A | 0.875" | 0.4100 |
| P25 | BFW900 | .900" | 5029A | 0.850" | 0.3750 |
| P26 | BFW875 | .875" | 7244A | 0.825" | 0.4250 |
| P27 | BF850 | .850" | Z | 0.800" | 0.4300 |
| P28 | BF825 | .825" | - | 0.775" | 0.4350 |
| P29 | BFM812, BF800 | .812", .800" | 7333 | 0.750" | 0.4400 |
| P30 | BFM781, BFM781B | .781" | 7332, 7332B | 0.725" | 0.4450 |
| P31 | BFM750, BFM750B, BFL775 | .750", .775" | 7331, 7331B | 0.700" | 0.4700 |
| P32 | BFM718, BFM718B, BFL725, BFL750 | .718", .725", .750" | 7330, 7330B, EE, DD | 0.675" | 0.4550 |
| P34 | BFM687, BFL675 | .687", .675" | 7329, GG | 0.625" | 0.5000 |
| P35 | BFM656, BFL650 | .656", .650" | 7328, HH | 0.600" | 0.4750 |
| P36 | BFM625, BFL625 | .625" | 7327, II | 0.575" | 0.4750 |
| P37 | BFM593, BFL600 | .593", .600" | 7326, JJ | 0.550" | 0.4800 |
| P38 | BFM562, BFL564, BFL575 | .562", .564", 575" | 7325, 3588, KK | 0.525" | 0.5000 |
| P39 | BFM525, BFM531, BFL548 | .525", .531", .548" | 7323, 7324, 626 | 0.500" | 0.4900 |
| P40 | BFM500, BFL525 | .500", .525" | 7322, 625 | 0.475" | 0.4800 |
| P41 | BFM478, BFL500 | .478", .500" | 624 | 0.450" | 0.4950 |
| P42 | BFM478, BFL450 | .478", .450" | 4750, 769 | 0.450" | 0.5000 |
| P44 | BFL400, BFL410 | .400", .410" | 619, 620 | 0.375" | 0.5050 |
| P45 | BFL380 | .380" | 622 | 0.350" | 0.5100 |
* Plain die bore diameter can be used as crimp spec ±.005.

