
4941106 by Fenner Drives | Eagle 80 MD Round Belting | 9/16" Diameter | Non-Reinforced | Blue | 100ft
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
| Overview: | |||
|---|---|---|---|
|
|||
| Description: | |||
|
SPECIFICATIONS
| Profile Shape: | Round | Profile Size: | N/A |
|---|---|---|---|
| Reinforcement: | N/A | Color: | Blue |
| Compliancy: | N/A | Durometer: | N/A |
| Material: | N/A | Special Feature: | N/A |
| Package Length: | N/A |
| Part Number | Material & Color | Dimensions Ø | Minimum Pulley Ø | Working Load @ Percent Tension | Weight | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4% | 6% | 8% | 10% | ||||||||||||
| in | mm | in | mm | lbs | N | lbs | N | lbs | N | lbs | N | lbs/ft | kg/m | ||
| 4941106 | Eagle Blue 80 MD | 9/16" | --- | 3.94" | 100mm | 6.9 | 30.6 | 10.6 | 47.1 | 14.2 | 63 | 17.6 | 78.2 | 0.121 lbs | 0.18 kg |
| L04OG8510M | Eagle Orange 85 | 9/16" | --- | 4.5" | 114mm | 9.8 | 43.7 | 15.1 | 67.3 | 20.2 | 89.8 | 24.9 | 110.6 | 0.129lbs | 0.192 kg |
| 4908027 | Eagle Clear 85 | 9/16" | --- | 4.5" | 114mm | 9.8 | 43.7 | 15.1 | 67.3 | 20.2 | 89.8 | 24.9 | 110.6 | 0.129lbs | 0.192 kg |
| 4940036 | Eagle Red 90 | 9/16" | --- | 5.63" | 143mm | 53.7 | 238.6 | 77.3 | 343.8 | 97.3 | 432.7 | 113.8 | 506.3 | 0.13lbs | 0.194 kg |
| L04G8910MS | Eagle Clear 95 | 9/16" | --- | 5.63" | 143mm | 18.4 | 81.7 | 27.3 | 121.3 | 35 | 155.8 | 41.7 | 185.3 | 0.133lbs | 0.197 kg |
| L04CON13S | QC Connectors | 20/pack | |||||||||||||
* QC dimensions are shown O.D x I.D. (O.D. is the outer diameter of the belt. I.D. is the inner diameter of the belt.) Dimensions are for reference only.

