
4934018 by Fenner Drives | Eagle 85 QC Round Belting | .375 x .152" Diameter | Non-Reinforced | Clear | 100ft
Fenner Drives - Conveying - Round Belting - 9mm, 9.5mm, 3/8" Round Cross Sections - Non-Reinforced
Package Quantity: 100 FT
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–14 | $525.40 |
| 15–29 | $475.10 |
| 30+ | $419.21 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
| Overview: | |||
|---|---|---|---|
|
|||
| Description: | |||
Eagle Clear 85 QC is manufactured from a clear 85 Shore A durometer polyurethane belting that provides excellent abrasion resistance, high elasticity, and is also self-tensioning. |
SPECIFICATIONS
| Profile Shape: | Round | Profile Size: | 1/4", 10mm, 12mm, 2mm, 3/8", 3mm, 4mm, 5mm, 6.3mm, 6mm, 7mm, 8mm, 9.5mm |
|---|---|---|---|
| Reinforcement: | None | Color: | Opaque |
| Compliancy: | REACH, RoHS | Durometer: | 80A |
| Material: | Polyurethane | Package Length: | 100'/30.5m |
| Part Number | Material & Color | Dimensions Ø | Minimum Pulley Ø | Working Load @ Percent Tension | Weight | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4% | 6% | 8% | 10% | ||||||||||||
| in | mm | in | mm | lbs | N | lbs | N | lbs | N | lbs | N | lbs/ft | kg/m | ||
| L04G899 | Eagle Green 89 Textured | --- | 9mm | 3.19" | 81mm | 4.7 | 21 | 7.7 | 34.4 | 10.6 | 47.2 | 13.3 | 59 | 0.051 lbs | 0.076 kg |
| 4941103 | Eagle Blue 80 MD | 3/8" | 9.5mm | 2.63" | 67mm | 3 | 13.5 | 4.7 | 20.9 | 6.3 | 27.9 | 7.8 | 34.8 | 0.054 lbs | 0.08 kg |
| 4940005 | Eagle Opaque 80 | 3/8" | 9.5mm | 2.63" | 67mm | 4.7 | 20.8 | 8 | 35.4 | 11.1 | 49.4 | 14 | 62.3 | 0.058 lbs | 0.087 kg |
| 1032012 | Eagle Orange 85 | 3/8" | 9.5mm | 3" | 76mm | 4.4 | 19.4 | 6.7 | 29.9 | 9 | 39.9 | 11.1 | 49.2 | 0.057lbs | 0.086 kg |
| 4908018 | Eagle Clear 85 | 3/8" | 9.5mm | 3" | 76mm | 4.4 | 19.4 | 6.7 | 29.9 | 9 | 39.9 | 11.1 | 49.2 | 0.057lbs | 0.086 kg |
| 4940025 | Eagle Red 90 | 3/8" | 9.5mm | 3.75" | 95mm | 23.9 | 106.1 | 34.4 | 152.9 | 43.3 | 192.4 | 50.6 | 225.1 | 0.058 lbs | 0.086 kg |
| 4907018 | Eagle Clear 95 | 3/8" | 9.5mm | 3.75" | 95mm | 8.2 | 36.3 | 12.1 | 53.9 | 15.6 | 69.3 | 18.5 | 82.4 | 0.059 lbs | 0.088 kg |
| 4934018 | Eagle Clear 85 QC | .375 x .152"* | --- | 3" | 76mm | 1.8 | 8.2 | 2.9 | 12.7 | 3.8 | 17.1 | 4.7 | 21 | 0.048 lbs | 0.071 kg |
| 4934025 | Eagle Yellow 85 QC | .375 x .152"* | --- | 3" | 76mm | 1.8 | 8.2 | 2.9 | 12.7 | 3.8 | 17.1 | 4.7 | 21 | 0.048 lbs | 0.071 kg |
| 4928007 | Eagle Clear 95 | 3/8" | 9.5mm | 2.62" | 67mm | 3.4 | 15 | 5.2 | 23.2 | 7 | 31 | 8.7 | 38.7 | 0.053 lbs | 0.079 kg |
* QC dimensions are shown O.D x I.D. (O.D. is the outer diameter of the belt. I.D. is the inner diameter of the belt.) Dimensions are for reference only.

