
493030030M by Fenner Drives | Eagle 85 SGT PU V Belting | Cross Section A/13 | 0.50" w x 0.47" h, 13mm w x 12.06mm h | Non-Reinforced | Ivory | 100ft
Fenner Drives - Conveying - V Belting - Non-Reinforced
Package Quantity: 100 FT
Product Data:
Brand:
Series:
Overview: | |||
---|---|---|---|
|
|||
Description: | |||
Eagle Ivory 85 Reinforced SGT PU Belting wears up to 3x longer than our PVC SuperGrip Top and is ideal for inclines and declines in the ceramic and roof tile sectors! Eagle Ivory 85 Reinforced SGT PU Vee Belts are easily welded endless in the field with either a Fenner Drives Butt Welding Kit or for the strongest weld possible, a Fenner Drives Overlap Welding Kit. Since Eagle Ivory 85 Reinforced SGT PU Vee Belts are not self-tensioning, they work perfectly with Fenner Drives' own T-Max Automatic Belt Tensioners. |
SPECIFICATIONS
Profile Shape: | Vee | Profile Size: | A/13, B/17, C/22 | ||
---|---|---|---|---|---|
Reinforcement: | Single Polyester Cord | Color: | Ivory, Orange | ||
Compliancy: | RoHS | Durometer: | 70A, 85A | ||
Material: | Polyurethane, Polyurethane Top Surface | Special Feature: | Polyurethane Gip Top Surface | Package Length: | 100'/30.5m |
Part Number | Material & Color | Cross Section | Dimensions Ø | Minimum Pulley Ø | Working Load @ Percent Tension | Weight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4% | 6% | 8% | 10% | |||||||||||||
in | mm | in | mm | lbs | N | lbs | N | lbs | N | lbs | N | lbs/ft | kg/m | |||
4928013 | Eagle Blue 80 EC | A/13 | --- | 13 x 8mm | 2.2" | 56mm | 3.4 | 14.9 | 6.1 | 27.3 | 8.6 | 38.2 | 11.1 | 49.3 | 0.062 lbs | 0.092 kg |
4927013 | Eagle Clear 80 EC | A/13 | --- | 13 x 8mm | 2.2" | 56mm | 3.4 | 14.9 | 6.1 | 27.3 | 8.6 | 38.2 | 11.1 | 49.3 | 0.062 lbs | 0.092 kg |
4941108 | Eagle Blue 80 MD | A/13 | 1/2" x 5/16" | 13 x 8mm | 2.2" | 56mm | 2.8 | 12.6 | 4.8 | 21.5 | 6.8 | 30.4 | 8.8 | 38.9 | 0.061 lbs | 0.091 kg |
4940009 | Eagle Opaque 80 | A/13 | 1/2 x 5/16" | 13 x 8mm | 2.2" | 56mm | 4.1 | 18.1 | 8.4 | 37.3 | 13.2 | 58.8 | 17.8 | 79.2 | 0.066 lbs | 0.099 kg |
1032038 | Eagle Orange 85 | A/13 | 1/2 x 5/16" | 13 x 8mm | 2.5" | 64mm | 4 | 17.6 | 6.7 | 29.9 | 9.4 | 41.9 | 11.9 | 53.1 | 0.066 lbs | 0.098 kg |
4912066 | Eagle Clear 85 | A/13 | 1/2 x 5/16" | 13 x 8mm | 2.5" | 64mm | 4.1 | 18.1 | 6.9 | 30.6 | 9.7 | 43 | 12.2 | 54.4 | 0.066 lbs | 0.098 kg |
L04I85A | Eagle Ivory 85 | A/13 | 1/2 x 5/16" | 13 x 8mm | 2.52" | 64mm | 11.2 | 50 | 17.2 | 76.4 | 22.5 | 100.2 | 27.3 | 121.4 | 0.065 lbs | 0.096 kg |
L04BL85A | Eagle Blue 85 | A/13 | 1/2 x 5/16" | 13 x 8mm | 2.5" | 64mm | 4 | 18 | 6.8 | 30.4 | 9.5 | 42.7 | 12 | 54.1 | 0.066 lbs | 0.098 kg |
L04G89A | Eagle Green 89 | A/13 | 1/2 x 5/16" | 13 x 8mm | 2.83" | 72mm | 20.2 | 89.8 | 30.8 | 137.2 | 40.4 | 179.6 | 48.7 | 216.6 | 0.066 lbs | 0.098 kg |
4940029 | Eagle Red 90 | A/13 | 1/2 x 5/16" | 13 x 8mm | 3.13" | 80mm | 27 | 120.2 | 38.9 | 173.1 | 49 | 217.9 | 57.3 | 255 | 0.066 lbs | 0.098 kg |
L04BE95A | Eagle Beige 95 | A/13 | 1/2 x 5/16" | 13 x 8mm | 3.1" | 80mm | 16.6 | 73.8 | 24.8 | 110.3 | 32 | 142.5 | 38.4 | 170.7 | 0.068 lbs | 0.101 kg |
4911066 | Eagle Clear 95 | A/13 | 1/2 x 5/16" | 13 x 8mm | 3.13" | 79mm | 7.5 | 33.2 | 12.2 | 54.2 | 16.4 | 72.9 | 20 | 88.9 | 0.067 lbs | 0.1 kg |
L04BY40A | Eagle White 40D | A/13 | 1/2 x 5/16" | 13 x 8mm | 3.78" | 96mm | 15.5 | 69.1 | 26.6 | 118.1 | 36.6 | 162.8 | 45.2 | 201.2 | 0.064 lbs | 0.096 kg |
L04BY55A | Eagle Blue 55D | A/13 | 1/2 x 5/16" | 13 x 8mm | 4.09" | 104mm | 60.3 | 268.3 | 88.6 | 394.3 | 111.3 | 495 | 128.8 | 573.1 | 0.066 lbs | 0.098 kg |
4924320 | Eagle Red 85 CXF | A/13 | 0.50 x 0.41" | 13 x 10.54mm | 3.28" | 83mm | 4.6 | 20.5 | 7.3 | 32.3 | 9.9 | 44 | 12.3 | 54.8 | 0.091 lbs | 0.135 kg |
493030030M | Eagle Ivory 85 SGT PU | A/13 | 0.50 x 0.47" | 13 x 12.06mm | 3.28" | 83mm | 11.2 | 50 | 17.2 | 76.4 | 22.5 | 100.2 | 27.3 | 121.4 | 0.085 lbs | 0.127 kg |
L04I85ASG | Eagle Ivory 85 SGT PVC | A/13 | 0.50 x 0.53" | 13 x 13.51mm | 3.28" | 83mm | 11.2 | 50 | 17.2 | 76.4 | 22.5 | 100.2 | 27.3 | 121.4 | 0.095 lbs | 0.142 kg |
493120030M | Eagle Ivory 85 SGT TPE | A/13 | 0.50 x 0.48" | 13 x 12.34mm | 3.28" | 83mm | 11.2 | 50 | 17.2 | 76.4 | 22.5 | 100.2 | 27.3 | 121.4 | 0.028 lbs | 0.124 kg |
L04G89ASG | Eagle Green 89 SGT PVC | A/13 | 0.50 x 0.53" | 13 x 13.51mm | 3.69" | 94mm | 20.2 | 89.8 | 30.8 | 137.2 | 40.4 | 179.6 | 48.7 | 216.6 | 0.096 lbs | 0.143 kg |
L04R90ASG | Eagle Red 90 SGT PVC | A/13 | 0.50 x 0.53" | 13 x 13.51mm | 3.69" | 94mm | 27 | 120.2 | 38.9 | 173.1 | 49 | 217.9 | 57.3 | 255 | 0.096 lbs | 0.143 kg |
L04BY40ASG | Eagle White 40D SGT PVC | A/13 | 0.50 x 0.53" | 13 x 13.51mm | 5.34" | 136mm | 15.5 | 69.1 | 26.6 | 118.1 | 36.6 | 162.8 | 45.2 | 201.2 | 0.095 lbs | 0.141 kg |
1032040 | Eagle Orange 85 | A/13 Hi-Ridge-Top | 1/2 x 5/8" | --- | 5" | 127mm | 5.5 | 24.7 | 9.4 | 41.8 | 13.2 | 58.7 | 16.7 | 74.3 | 0.92 lbs | 0.137 kg |
4911102 | Eagle Clear 85 | A/13 Hi-Ridge-Top | 1/2 x 5/8" | --- | 5" | 127mm | 5.3 | 23.7 | 9 | 40.1 | 12.7 | 56.3 | 16 | 71.3 | 0.086 lbs | 0.128 kg |
1032039 | Eagle Orange 85 | A/13 Lo-Ridge-Top | 1/2 x 7/16" | --- | 3.5" | 89mm | 4.3 | 19.1 | 7.3 | 32.4 | 10.2 | 45.4 | 12.9 | 57.5 | 0.071 lbs | 0.106 kg |
4912067 | Eagle Clear 85 | A/13 Lo-Ridge-Top | 1/2 x 7/16" | --- | 3.5" | 89mm | 4.3 | 19.3 | 7.3 | 32.6 | 10.3 | 45.8 | 13 | 58 | 0.07 lbs | 0.104 kg |
L04G89AX | Eagle Green 89 | A/13 Ridge-Top | --- | 13 x 16mm | 5.67" | 144mm | 33 | 146.8 | 50.4 | 224.3 | 66 | 293.6 | 79.6 | 354.1 | 0.107 lbs | 0.159 kg |
1032041 | Eagle Orange 85 | A Twin | 1-3/16 x 5/16" | --- | 2.5" | 64mm | 9.3 | 41.4 | 15.8 | 70.2 | 22.1 | 98.5 | 28.1 | 124.8 | 0.154 lbs | 0.23 kg |
4912068 | Eagle Clear 85 | A Twin | 1-3/16 x 5/16" | --- | 2.5" | 64mm | 9.6 | 42.5 | 16.2 | 72 | 22.7 | 100.9 | 28.7 | 127.9 | 0.154 lbs | 0.23 kg |
1232550 | Eagle Orange 85 | AA | 1/2 x 13/32" | --- | 3.25" | 83mm | 5.6 | 25.1 | 9.6 | 42.5 | 13.4 | 59.6 | 17 | 75.5 | 0.093 lbs | 0.139 kg |
