

1185-2028-BYXX by Coxreels | Storage Series | Hand Crank Hose Storage Reel | 20" Drum Width | Steel | Hose Not Included
Coxreels Storage Series Hand Crank Storage Reels
Steel A-frame hand crank storage reels for storage only. Made in the U.S.A.
1
What is this product used for?
- Storage Only
2
What are the key specifications?
Steel, A-frame
250°F
Permanently Lubricated Self Aligning Pillow Block Bearings
CPC™ powder coat
Floor, Wall, Vehicle Mounting
0.5 SLOT
3
What are the main product features?
- Storage Reel — Have no swivel and no riser to storage and maintain long length of hose, cord, cable, wire, rope, tape, chain and other.
- CNC Spun Discs — Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection, and operator safety.
- "A" Frame — Sturdy one piece, all CNC robotically welded 1/4" steel "A" frame base, not bolted, for superior reel structure. Mounting pattern located in the steel base for easy reel installation and detachment.
- Adjustable Tension Brake — Tension brake adjusts the speed of the draw to your desired preference and prevents your reel from free wheeling during operation, transport or storage.
- Pillow Block Bearings — Sturdy permanently lubricated and self-aligning pillow block bearings for smooth rotation and trouble-free operation.
4
Which models are available?
| Part # | Drum Width | Reel W × H × L (in) |
|---|---|---|
| 1125-4-200-BYXX | 12" | 25.5 × 18.75 × 17.625 |
| 1125-4-200-C-BYXX | 12" | 25.875 × 18.75 × 17.625 |
| 1125-4-325-BYXX | 18" | 31.5 × 18.75 × 17.625 |
| 1125-5-200-BYXX | 24" | 37.125 × 18.75 × 17.625 |
| 1125-5-250-BYXX | 28" | 42.75 × 18.75 × 17.625 |
| 1175-6-100-BYXX | 11.5" | 24.5 × 26.125 × 24 |
| 1175-6-100-C-BYXX | 11.5" | 24.5 × 26.125 × 24 |
| 1175-6-200-BYXX | 20" | 32.875 × 26.125 × 24 |
| 1185-2028-BYXX | 20" | 33.5 × 30 × 28 |
| 1185-3328-BYXX | 33" | 46.5 × 30 × 28 |
5
Which accessories are available?
Roller guides — by drum width:
| Accessory | 11.5" | 18" | 28" | 33" |
|---|---|---|---|---|
| 3-way roller bracket, bottom rewind | 15363-11.5 | 15362-18 | 15362-28 | 15364-33 |
| 3-way roller bracket, top rewind | 15360-11.5 | 15359-18 | 15359-28 | 15361-33 |
| 4-way roller bracket, bottom rewind | 15037-11.5 | 15354-18 | 15354-28 | 15370-1-33 |
| 4-way roller bracket, top payout, ceiling mount applications | 15356-11.5 | 15358-18 | 15358-28 | — |
| 4-way roller bracket, top rewind | 15357-11.5 | 15353-18 | 15353-28 | 15369-1-33 |
| 4-way roller bracket, top rewind extension | 15353-P-11.5 | 15353-P-18 | 15353-P-28 | — |
| Part # | Accessory | Fits |
|---|---|---|
| Roller guides | ||
| 15362-12 | 3-way roller bracket, bottom rewind | 1125-4-200-BYXX |
| 15364-20 | 3-way roller bracket, bottom rewind | 1185-2028-BYXX |
| 15359-12 | 3-way roller bracket, top rewind | 1125-4-200-BYXX |
| 15361-20 | 3-way roller bracket, top rewind | 1185-2028-BYXX |
| 15354-12 | 4-way roller bracket, bottom rewind | 1125-4-200-BYXX |
| 15370-1-20 | 4-way roller bracket, bottom rewind | 1185-2028-BYXX |
| 15358-12 | 4-way roller bracket, top payout, ceiling mount applications | 1125-4-200-BYXX |
| 15353-12 | 4-way roller bracket, top rewind | 1125-4-200-BYXX |
| 15369-1-20 | 4-way roller bracket, top rewind | 1185-2028-BYXX |
| 15353-P-12 | 4-way roller bracket, top rewind extension | 1125-4-200-BYXX |
| Hose guides | ||
| 15732 | Pivoting Hose Guide - Bottom Return | 1125-4-200/325-BYXX; 1125-5-250-BYXX |
| 15733 | Pivoting Hose Guide - Top Return | 1125-4-200/325-BYXX; 1125-5-250-BYXX |
| 15728-11.5 | Pivoting Hose Guide HD - Bottom Return | Drum width 11.5" |
| 15728-20 | Pivoting Hose Guide HD - Bottom Return | 1185-2028-BYXX |
| 15728-33 | Pivoting Hose Guide HD - Bottom Return | Drum width 33" |
| 15729-11.5 | Pivoting Hose Guide HD - Top Return | Drum width 11.5" |
| 15730-20 | Pivoting Hose Guide HD - Top Return | 1185-2028-BYXX |
| 15730-33 | Pivoting Hose Guide HD - Top Return | Drum width 33" |
| 15734 | Sliding Hose Guide | 1125-4-200/325-BYXX; 1125-5-250-BYXX |
| Inlet connections — fit 1125-4-200/325-BYXX | ||
| 15717 | Garden Hose Kit | |
| Upgrades and service parts | ||
| 7406 | Gear Guards (for motor driven only) | Drum width 18", 28" |
| 7700 | Gear Guards (for motor driven only) | Drum width 11.5" |
| 7429-1-4 | High Temperature Drag Brake | 1125-4-200/325-BYXX |
| 7429-1-5 | High Temperature Drag Brake | Drum width 28" |
| 20843 | Spring Loaded Lock Pin | Drum width 11.5", 12", 18", 20", 28", 33" except 1125-4-200-C-BYXX; 1175-6-200-BYXX |
| 15735 | Wand Holder | 1125-4-200/325-BYXX; 1125-5-250-BYXX |
| Carts — fit 1125-4-200-BYXX | ||
| PR-1125-HC | Carry Handles | |
| PRP-1125-12 | Portable Cart - (w/ 8" semi-pneumatic tires) | |
| PR-1125-12 | Portable Cart - (w/ Solid 8" rubber tires) | |
6
Which factory options can be ordered?
Options are built to order and quoted individually — use the quote form on this page. Each code is the full 4-character option code; X marks positions left standard (B = standard color). Add it after the model number and any mounting or hose suffix; combine options by merging characters. Leave it off if it would be BXXX. Combinations are confirmed with the quote.
| Code | Option |
|---|---|
| Prefix — added before the model number | |
| BX- | Brawny Reel Upgrade |
| Color / finish | |
| -GXXX | Gray |
| -KXXX | Gloss Black |
| -RXXX | Red |
| -CXXX | Wrinkle Black (25 reel minimum) |
| -WXXX | Gloss White (25 reel minimum) |
| -NXXX | Green (25 reel minimum) |
7
Where can I find product documents?
Operating Manual
Installation, mounting, adjustment and routine maintenance.
How is this product sold?
Each.
Contact Us
Need a Custom Product?
Please provide as much detail you can on your use case and one of our agents will respond ASAP.

