
0408070 by Fenner Drives | PowerTwist Plus Link Belting | Cross Section: C/22 | 100ft
Fenner Drives - Belting, Belt & Chain Tensioners for Power Transmission - Link Belting - PowerTwist Plus AA
Package Quantity: 100 FT
| Buy More, Save More! | |
| Quantity | Price Each |
| 2–3 | $3,343.38 |
| 4–9 | $3,201.11 |
| 10+ | $2,845.43 |
Discounts applied in cart/checkout.
Product Data:
Brand:
| Overview: | |||
|---|---|---|---|
|
|||
| Description: | |||
|
SPECIFICATIONS
| Profile Shape: | Vee | Profile Size: | 3L |
|---|---|---|---|
| Reinforcement: | None | Color: | Red |
| Compliancy: | RoHS | Material: | Composite Polyester/Polyurethane |
| Minimum Pulley Diameter: | 2.00" | Top Width: | 3/8" |
| Part Number | Material & Color | Cross Section | Nominal Width | Length | Minimum Pulley | Weight | ||
|---|---|---|---|---|---|---|---|---|
| inches | mm | inches | mm | |||||
| L04BY403M | PowerTwist Plus | 3L | 3/8" | --- | 5' Sleeve | 2.00" | --- | N/A |
| 0405010 | PowerTwist Plus | 3L | 3/8" | --- | 25ft | 2.00" | --- | N/A |
| 0408010 | PowerTwist Plus | 3L | 3/8" | --- | 100ft | 2.00" | --- | N/A |
| 04100202 | PowerTwist Plus | Z/10 | --- | 10mm | 2m Sleeve | --- | 45mm | N/A |
| 0410020 | PowerTwist Plus | Z/10 | --- | 10mm | 10m | --- | 45mm | N/A |
| 0418023 | PowerTwist Plus | Z/10 | --- | 10mm | 30m | --- | 45mm | N/A |
| L01Z5 | NuTLink | Z/10 | --- | 10mm | 5m | --- | 45mm | N/A |
| L01Z20 | NuTLink | Z/10 | --- | 10mm | 20m | --- | 45mm | N/A |
| 0418030SL | PowerTwist Plus | A/4L/13 | 1/2" | 13mm | 5' Sleeve | 3.00" | 80mm | N/A |
| 0418030SL | PowerTwist Plus | A/4L/13 | 1/2" | 13mm | 5' Sleeve | 3.00" | 80mm | N/A |
| 04090502M | PowerTwist Plus | A/4L/13 | 1/2" | 13mm | 2m Sleeve | 3.00" | 80mm | N/A |
| 0405030 | PowerTwist Plus | A/4L/13 | 1/2" | 13mm | 25' | 3.00" | 80mm | N/A |
| 0408030 | PowerTwist Plus | A/4L/13 | 1/2" | 13mm | 100ft | 3.00" | 80mm | N/A |
| 0410030 | PowerTwist Plus | A/4L/13 | 1/2" | 13mm | 10m | 3.00" | 80mm | N/A |
| 0418033 | PowerTwist Plus | A/4L/13 | 1/2" | 13mm | 30m | 3.00" | 80mm | N/A |
| 0408505 | PowerTwist Plus Antistatic | A/4L/13 | 1/2" | 13mm | 25ft | 3.00" | 80mm | N/A |
| 0408501 | PowerTwist Plus Antistatic | A/4L/13 | 1/2" | 13mm | 100ft | 3.00" | 80mm | N/A |
| 040850010 | PowerTwist Plus Antistatic | A/4L/13 | 1/2" | 13mm | 10m | 3.00" | 80mm | N/A |
| 0408500 | PowerTwist Plus Antistatic | A/4L/13 | 1/2" | 13mm | 30m | 3.00" | 80mm | N/A |
| L01A5 | NuTLink | A/13 | 1/2" | 13mm | 5m | 3.00" | 80mm | N/A |
| L01A20 | NuTLink | A/13 | 1/2" | 13mm | 20m | 3.00" | 80mm | N/A |
| 0405230 | PowerTwist Plus | AA | 1/2" | 13mm | 25ft | 3.00" | 80mm | N/A |
| 0408230 | PowerTwist Plus | AA | 1/2" | 13mm | 100ft | 3.00" | 80mm | N/A |
| 0418050SL | PowerTwist Plus | B/5L/17 | 5/8" | 17mm | 6' Sleeve | 5.00" | 125mm | N/A |
| 04090302M | PowerTwist Plus | B/5L/17 | 5/8" | 17mm | 2m Sleeve | 5.00" | 125mm | N/A |
| 0405050 | PowerTwist Plus | B/5L/17 | 5/8" | 17mm | 25ft | 5.00" | 125mm | N/A |
| 0408050 | PowerTwist Plus | B/5L/17 | 5/8" | 17mm | 100ft | 5.00" | 125mm | N/A |
| 0410050 | PowerTwist Plus | B/5L/17 | 5/8" | 17mm | 10m | 5.00" | 125mm | N/A |
| 0418053 | PowerTwist Plus | B/5L/17 | 5/8" | 17mm | 30m | 5.00" | 125mm | N/A |
| 0408605 | PowerTwist Plus Antistatic | B/5L/17 | 5/8" | 17mm | 25ft | 5.00" | 125mm | N/A |
| 0408601 | PowerTwist Plus Antistatic | B/5L/17 | 5/8" | 17mm | 100ft | 5.00" | 125mm | N/A |
| 040860010 | PowerTwist Plus Antistatic | B/5L/17 | 5/8" | 17mm | 10m | 5.00" | 125mm | N/A |
| 0408600 | PowerTwist Plus Antistatic | B/5L/17 | 5/8" | 17mm | 30m | 5.00" | 125mm | N/A |
| L01B5 | NuTLink | B/17 | 5/8" | 17mm | 5m | 5.00" | 125mm | N/A |
| L01B20 | NuTLink | B/17 | 5/8" | 17mm | 20m | 5.00" | 125mm | N/A |
| 0405250 | PowerTwist Plus | BB | 5/8" | 17mm | 25ft | 5.00" | 125mm | N/A |
| 0408250 | PowerTwist Plus | BB | 5/8" | 17mm | 100ft | 5.00" | 125mm | N/A |
| 0419250 | PowerTwist Plus | BB | 5/8" | 17mm | 30m | 5.00" | 125mm | N/A |
| 0419250 | PowerTwist Plus | BB | 5/8" | 17mm | 30m | 5.00" | 125mm | N/A |
| 0405070 | PowerTwist Plus | C/22 | 7/8" | 22mm | 25ft | 9.00" | 229mm | N/A |
| 0408070 | PowerTwist Plus | C/22 | 7/8" | 22mm | 100ft | 9.00" | 229mm | N/A |
| 0418073 | PowerTwist Plus | C/22 | 7/8" | 22mm | 30m | 9.00" | 229mm | N/A |
| L01C5 | NuTLink | C/22 | 7/8" | 22mm | 5m | 9.00" | 229mm | N/A |
| L01C20 | NuTLink | C/22 | 7/8" | 22mm | 20m | 9.00" | 229mm | N/A |
| 0405270 | PowerTwist Plus | CC | 7/8" | 22mm | 25ft | 9.00" | 229mm | N/A |
| 0408270 | PowerTwist Plus | CC | 7/8" | 22mm | 100ft | 9.00" | 229mm | N/A |
| 0418270 | PowerTwist Plus | CC | 7/8" | 22mm | 30m | 9.00" | 229mm | N/A |
| 0405090 | PowerTwist Plus | D/32 | 1-1/4" | 32mm | 25ft | 13.2" | 335mm | N/A |
| 0408090 | PowerTwist Plus | D/32 | 1-1/4" | 32mm | 100ft | 13.2" | 335mm | N/A |
| 0405090 | PowerTwist Plus | D/32 | 1-1/4" | 32mm | 10m | 13.2" | 335mm | N/A |
| 0418093 | PowerTwist Plus | D/32 | 1-1/4" | 32mm | 30m | 13.2" | 335mm | N/A |
| 0407100 | SuperTLink | 3V | 0.45" | 11mm | 100ft | 2.8" | 71mm | N/A |
| 0417025 | SuperTLink | 5V | 0.66" | 17mm | 25ft | 5.5" | 140mm | N/A |
| 0417100 | SuperTLink | 3V | 0.45" | 11mm | 100ft | 2.8" | 71mm | N/A |
| L02Z5N | SuperTLink | SPZ | --- | 10mm | 5m | --- | 71mm | N/A |
| L02Z20N | SuperTLink | SPZ | --- | 10mm | 20m | --- | 71mm | N/A |
| L02A5N | SuperTLink | SPA | --- | 13mm | 5m | --- | 90mm | N/A |
| L02A20N | SuperTLink | SPA | --- | 13mm | 20m | --- | 90mm | N/A |
| L02B5 | SuperTLink | SPB | --- | 17mm | 5m | --- | 140mm | N/A |
| L02B20 | SuperTLink | SPB | --- | 17mm | 20m | --- | 140mm | N/A |
| L02C5 | SuperTLink | SPC | --- | 22mm | 5m | --- | 224mm | N/A |
| L02C20 | SuperTLink | SPC | --- | 22mm | 20m | --- | 224mm | N/A |
| 04051050 | PowerTwist Ground Round | 5/16" | --- | --- | 25ft | 2.00" | 51mm | N/A |
| 04081050 | PowerTwist Ground Round | 5/16" | --- | --- | 100ft | 2.00" | 51mm | N/A |
| 04051060 | PowerTwist Ground Round | 3/8" | --- | --- | 25ft | 3.00" | 76mm | N/A |
| 04081060 | PowerTwist Ground Round | 3/8" | --- | --- | 100ft | 3.00" | 76mm | N/A |
| 04051040 | PowerTwist Ground Round | 1/2" | --- | --- | 25ft | 3.00" | 76mm | N/A |
| 04081040 | PowerTwist Ground Round | 1/2" | --- | --- | 100ft | 3.00" | 76mm | N/A |
| 04051070 | PowerTwist Ground Round | 9/16" | --- | --- | 25ft | 5.50" | 140mm | N/A |
| 04081070 | PowerTwist Ground Round | 9/16" | --- | --- | 100ft | 5.50" | 140mm | N/A |
| 04081080 | PowerTwist Ground Round | 3/4" | --- | --- | 100ft | 8.50" | 216mm | N/A |
| L02NT10 | TLink Installation Tool (10pk) | |||||||

