
W500X100 Tigerflex by Kuriyama | W Series | Heavy Duty Liquid Suction Hose | 5" ID | PVC | 100ft Length
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
Heavy Duty PVC Suction Hose
Tigerflex® W Series
Heavy-duty PVC liquid suction hose engineered for trash pumps, dewatering, slurry handling, and demanding water transfer applications.
Cold-Flex Material
Stays flexible in sub-zero temps (4"–16")
See-the-Flow
Transparent wall for visual flow confirmation
Convoluted Cover
Outer ribs deliver superior flexibility
Full Vacuum
Rigid PVC helix holds full vacuum on 1"–4"
Specifications
at a glance| Applications | Trash pumps, construction & rental dewatering, slurry handling, fish suction, gold dredging, heavy-duty water suction, extreme cold conditions (4"–16") |
| Tube | PVC |
| Reinforcement | Rigid PVC Helix |
| Temperature Range | Sizes 1"–3": -4°F to 150°F (-20°C to +65°C) Sizes 4"–16": -40°F to 150°F (-40°C to +65°C) |
| Compliance | RoHS (10) |
Product Catalog
8 models| Part # | ID | OD | Working Pressure (68°F / 104°F) |
Vacuum Rating (68°F / 104°F) |
Bend Radius | Length | Weight |
|---|---|---|---|---|---|---|---|
| W100X100 | 1" (25.4mm) | 1.30" (33.0mm) | 55 / 35 PSI | Full / 28 in. Hg | 1" | 100 ft | 0.21 lbs/ft |
| W125X100 | 1-1/4" (31.7mm) | 1.60" (40.6mm) | 50 / 30 PSI | Full / 28 in. Hg | 2" | 100 ft | 0.28 lbs/ft |
| W150X100 | 1-1/2" (38.1mm) | 1.85" (47.0mm) | 50 / 30 PSI | Full / 28 in. Hg | 2" | 100 ft | 0.34 lbs/ft |
| W200X100 | 2" (50.8mm) | 2.40" (61.0mm) | 50 / 30 PSI | Full / 28 in. Hg | 3" | 100 ft | 0.52 lbs/ft |
| W250X100 | 2-1/2" (63.5mm) | 2.99" (75.9mm) | 45 / 25 PSI | Full / 28 in. Hg | 4" | 100 ft | 0.77 lbs/ft |
| W300X100 | 3" (76.2mm) | 3.64" (92.5mm) | 45 / 25 PSI | Full / 28 in. Hg | 6" | 100 ft | 1.18 lbs/ft |
| W400X100 | 4" (101.6mm) | 4.76" (121.0mm) | 35 / 18 PSI | Full / 28 in. Hg | 8" | 100 ft | 1.92 lbs/ft |
| W500X100 | 5" (127.0mm) | 5.75" (146.0mm) | 35 / 18 PSI | 28 / 25 in. Hg | 12" | 100 ft | 2.42 lbs/ft |
| W600X100 | 6" (152.4mm) | 7.00" (177.8mm) | 30 / 15 PSI | 28 / 25 in. Hg | 14" | 100 ft | 3.76 lbs/ft |
⚠ NOTE: Service life and actual service temperature range vary depending on operating conditions and the type of material being conveyed.

