
TR5HT-06 Alfagomma by Kuriyama | TR5HT Evolution Series | SAE 100R5 | Hydraulic Hose | 1-Wire Braid | 5/16" ID | 0.68" OD | 2250 PSI
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
| Application: | Medium pressure service hydraulic petroleum based oil line in impulse applications; lube oil, diesel fuel lines and oil for Bio-diesel; applications such as air brakes, power steering, turbocharger oil supplies, tilt cab cylinders, transmission coolant, engine coolant and filtration lines. |
SAE Rating: | Meets or exceeds SAE 100R5 |
|---|---|---|---|
| Other Ratings: | - | Tube: | Oil-resistant synthetic rubber. |
| Reinforcement: | One high tensile steel braid. | Cover: | Polyester textile braid. |
| Temperature Range: | -40°F (-40°C) to +300°F (+150°C) constant operation. | Air Maximum Temperature: | Up to 5/8" = +185°F (+85°C) Over 3/4" = +230°F (+110°C) |
| Branding: | Alfagomma R5 Evolution HT ...WP ...MPa (...PSI) - SAE 100 R5... Q/YR | ||
| Part Number | ID | OD | Max. Working Pressure* |
Min Bend Radius |
Weight | |||
|---|---|---|---|---|---|---|---|---|
| (in.) | (mm) | (in.) | (mm) | PSI | (in.) | (mm) | (lbs./ft.) | |
| TR5HT-04 | 3/16" | 4.8mm | 0.52" | 13.2mm | 3000 | 3.0" | 76.2mm | 0.16 lbs/ft |
| TR5HT-05 | 1/4" | 6.4mm | 0.58" | 14.8mm | 3000 | 3.4" | 86.4mm | 0.19 lbs/ft |
| TR5HT-06 | 5/16" | 7.9mm | 0.68" | 17.3mm | 2250 | 4.0" | 101.6mm | 0.24 lbs/ft |
| TR5HT-08 | 13/32" | 10.3mm | 0.77" | 19.5mm | 2000 | 4.6" | 116.8mm | 0.28 lbs/ft |
| TR5HT-10 | 1/2" | 12.7mm | 0.92" | 23.4mm | 1750 | 5.5" | 139.7mm | 0.38 lbs/ft |
| TR5HT-12 | 5/8" | 15.9mm | 1.08" | 27.4mm | 1500 | 6.5" | 165.1mm | 0.46 lbs/ft |
| TR5HT-16 | 7/8" | 22.2mm | 1.24" | 31.4mm | 800 | 7.3" | 185.4mm | 0.47 lbs/ft |
| TR5HT-20 | 1-1/8" | 28.6mm | 1.50" | 38.1mm | 625 | 9.0" | 228.6mm | 0.58 lbs/ft |
| TR5HT-24 | 1-3/8" | 34.9mm | 1.75" | 44.5mm | 500 | 10.5" | 266.7mm | 0.72 lbs/ft |
| TR5HT-32 | 1-13/16" | 46.0mm | 2.22" | 56.4mm | 350 | 13.2" | 335.3mm | 0.91 lbs/ft |
* Minimum burst pressure 4-to-1 safety factor.

