
SPVC-CL-5.0-100 by Texcel | SIGMA-HD Series | Heavy-Duty Water Suction Hose | 5" Hose ID | 50 PSI | 29 in/Hg Vacuum Rated | Clear | 100ft Length
Package Quantity: 100 Feet
Buy more, save moreDiscounts applied in cart/checkout.
Water Hose
SIGMA™-HD Clear PVC Heavy-Duty Water Suction Hose
Premium, heavy-duty yet economical construction for great durability. Smooth bore allows full production flow.
1
What is this hose used for?
- Water suction
- Pump suction
- Dewatering
2
What are the key specifications?
Construction
Clear PVC (smooth bore) with a white, tough vinyl helix
Cover
Slightly corrugated on 4" and larger sizes
Temperature Range
-4°F to +150°F (service temperature depends on actual application)
Safety Factor
3:1
Compares To
110CL / Series H
Branding
TEXCEL® SIGMA-HD CLEAR PVC™ - HEAVY DUTY WATER SUCTION HOSE - LOT
3
What are the main product features?
- Clear PVC — allows visual confirmation of product flow.
- Smooth bore — allows full production flow.
4
Which sizes are available?
| Part Number | Hose ID | Hose OD | Std. Length | Working Pressure (psi) | Vacuum (in. Hg) | Bend Radius | Weight (lbs/ft) |
|---|---|---|---|---|---|---|---|
| SPVC-CL-.75-100 | 3/4" | 0.95" | 100' | 100 | 29 | 2" | 0.20 |
| SPVC-CL-1.0-100 | 1" | 1.26" | 100' | 100 | 29 | 2.5" | 0.27 |
| SPVC-CL-1.5-100 | 1-1/2" | 1.82" | 100' | 85 | 29 | 4" | 0.39 |
| SPVC-CL-2.0-100 | 2" | 2.39" | 100' | 70 | 29 | 5" | 0.57 |
| SPVC-CL-2.5-100 | 2-1/2" | 2.93" | 100' | 70 | 29 | 6.5" | 0.74 |
| SPVC-CL-3.0-100 | 3" | 3.43" | 100' | 65 | 29 | 8.5" | 0.94 |
| SPVC-CL-4.0-100 | 4" | 4.53" | 100' | 65 | 29 | 12" | 1.48 |
| SPVC-CL-5.0-100 | 5" | 5.55" | 100' | 50 | 29 | 14" | 2.15 |
| SPVC-CL-6.0-100 | 6" | 6.67" | 100' | 50 | 29 | 15" | 2.89 |
| SPVC-CL-8.0-20 | 8" | 8.83" | 20' | 45 | 29 | 20" | 4.37 |
Additional Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
Tubing Construction:
Cover Construction:
Special Properties:

