
SPRN-075100 by Kuriyama | SPRN Series | Combination Hose Nipple Reducer | 1" Male NPT x 3/4" Hose Barb | Zinc Plated Steel
Kuriyama of America Inc.
Combination Hose Nipple Reducer | SPRN Series | Male NPT x Hose Barb | Zinc Plated Steel
Versatile hose connectors designed to connect hose and pipes of the same thread size.
Frequently used in low pressure suction and discharge applications, and can be connected to many different types of strainers and couplings.
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $11.95 |
| 40–79 | $10.80 |
| 80+ | $9.53 |
Discounts applied in cart/checkout.
Product Data:
Series:
MAWP:
125
Shape:
Straight
Ends Configuration:
Material(s):
Specifications and Approvals:
What are the Features?
- Versatile hose connectors designed to connect hose and pipes of the same thread size.
- Frequently used in low pressure suction and discharge applications, and can be connected to many different types of strainers and couplings.
- Multi-serrated barb design allows for secure hose grip when properly clamped or crimped.
What are the Materials?
- Zinc Plated Steel - Complies with ASTM A53 B welded pipe.
| Reducer / Jump Sizes | ||||
|---|---|---|---|---|
| Part Number | Male NPT Size (in) |
Hose Shank Size (in) |
PSI Rating at 70°F |
Weight Each (lbs) |
| SPRN-075100 | 1" | 3/4" | 125 PSI | 0.35 lbs |
| SPRN-100075 | 3/4" | 1" | 125 PSI | 0.19 lbs |
| SPRN-100125 | 1-1/4" | 1" | 125 PSI | 0.44 lbs |
| SPRN-125100 | 1" | 1-1/4" | 125 PSI | 0.30 lbs |
| SPRN-125150 | 1-1/2" | 1-1/4" | 125 PSI | 0.65 lbs |
| SPRN-150125 | 1-1/4" | 1-1/2" | 125 PSI | 0.44 lbs |
| SPRN-150200 | 2" | 1-1/2" | 75 PSI | 0.88 lbs |
| SPRN-200150 | 1-1/2" | 2" | 75 PSI | 0.73 lbs |
| SPRN-200250 | 2-1/2" | 2" | 75 PSI | 1.65 lbs |
| SPRN-250200 | 2" | 2-1/2" | 75 PSI | 1.40 lbs |
| SPRN-250300 | 3" | 2-1/2" | 75 PSI | 1.92 lbs |
| SPRN-300250 | 2-1/2" | 3" | 75 PSI | 1.91 lbs |
| SPRN-300400 | 4" | 3" | 75 PSI | 2.95 lbs |
| SPRN-400300 | 3" | 4" | 75 PSI | 2.91 lbs |
| Part Number | Male NPT Size (in) |
Hose Shank Size (in) |
PSI Rating at 70°F |
Weight Each (lbs) |
|---|---|---|---|---|
| SPN050 | 1/2" | 1/2" | 125 PSI | 0.14 lbs |
| SPN075 | 3/4" | 3/4" | 125 PSI | 0.22 lbs |
| SPN100 | 1" | 1" | 125 PSI | 0.32 lbs |
| SPN125 | 1-1/4" | 1-1/4" | 125 PSI | 0.56 lbs |
| SPN150 | 1-1/2" | 1-1/2" | 125 PSI | 0.72 lbs |
| SPN200 | 2" | 2" | 75 PSI | 1.10 lbs |
| SPN250 | 2-1/2" | 2-1/2" | 75 PSI | 1.74 lbs |
| SPN300 | 3" | 3" | 75 PSI | 2.18 lbs |
| SPN400 | 4" | 4" | 75 PSI | 3.22 lbs |
| SPN600 | 6" | 6" | 75 PSI | 12.24 lbs |
| SPN800 | 8" | 8" | 50 PSI | 16.44 lbs |
| SPN1000 | 10" | 10" | 50 PSI | 21.78 lbs |
| SPN1200 | 12" | 12" | 50 PSI | 33.18 lbs |
