
L04I85BRXH by Fenner Drives | Eagle 85 V Belting | Cross Section B/17 Ridge-Top, 17mm w x 19.5mm h | Reinforced | Ivory | 100ft
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
Overview: | |||
---|---|---|---|
|
|||
Description: | |||
|
SPECIFICATIONS
Profile Shape: | N/A | Profile Size: | N/A |
---|---|---|---|
Reinforcement: | N/A | Color: | N/A |
Compliancy: | N/A | Durometer: | N/A |
Material: | N/A | Package Length: | N/A |
Part Number | Material & Color | Cross Section |
Dimensions w x h* |
Minimum Pulley Ø | Working Load @ Percent Tension | Weight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4% | 6% | 8% | 10% | |||||||||||||
in | mm | in | mm | lbs | N | lbs | N | lbs | N | lbs | N | lbs/ft | kg/m | |||
5260300 | Eagle Hyfen 95 | B | 21/32 x 1/2" | --- | 5" | 127mm | 26.9 | 119.6.2 | 39.1 | 173.8 | 50.2 | 223.3 | 60.7 | 270.1 | 0.131 lbs | 0.196 kg |
5230000 | Eagle Hyfen 95 | B Cogged | 21/32 x 1/2" | --- | 4" | 102mm | 26.9 | 119.6.2 | 39.1 | 173.8 | 50.2 | 223.3 | 60.7 | 270.1 | 0.131 lbs | 0.196 kg |
5299009 | Eagle Hyfen 85 | B Ridge-Top | 21/32 x 11/16" | --- | 7.56" | 192mm | 25.7 | 114.4 | 37 | 164.6 | 49.9 | 221.7 | 63.2 | 280.9 | 0.161 lbs | 0.239 kg |
L04OP80BR | Eagle Opaque 80 | B/17 | 21/32 x 7/16" | 17 x 11.5mm | 4.53" | 115mm | 11 | 48.8 | 29.7 | 132 | 44.6 | 198.4 | 54.5 | 242.6 | 0.123 lbs | 0.183 kg |
4940067 | Eagle Orange 85 | B/17 | 21/32 x 7/16" | 17 x 11.5mm | 4.38" | 115mm | 7.1 | 31.6 | 16.9 | 75.2 | 27 | 120 | 35.5 | 158 | 0.119 lbs | 0.177 kg |
L04I85BR | Eagle Ivory 85 | B/17 | 21/32 x 7/16" | 17 x 11.5mm | 4.53" | 115mm | 9 | 39.9 | 27.1 | 120.5 | 43.1 | 191.9 | 55 | 244.8 | 0.118 lbs | 0.175 kg |
4940127 | Eagle Green 89 | B/17 | 21/32 x 7/16" | 17 x 11.5mm | 4.53 | 115mm | 7 | 31.2 | 26.5 | 117.9 | 100.1 | 445.3 | 164.7 | 732.8 | 0.12 lbs | 0.178 kg |
4940076 | Eagle Beige 95 | B/17 | 21/32 x 7/16" | 17 x 11.5mm | 5.43" | 138mm | 38.8 | 172.7 | 90.6 | 403 | 132.9 | 591 | 163.5 | 727.2 | 0.124 lbs | 0.184 kg |
4940072 | Eagle Beige 95 | B/17 Cogged | 21/32 x 7/16" | 17 x 11.5mm | 4.43" | 113mm | 38.8 | 172.7 | 90.6 | 403 | 132.9 | 591 | 163.5 | 727.2 | 0.124 lbs | 0.184 kg |
L04I85BRXH | Eagle Ivory 85 | B/17 Ridge-Top | --- | 17 x 19.5mm | 7.68" | 195mm | 13.3 | 59 | 40.1 | 178.3 | 63.8 | 283.8 | 81.4 | 362 | 0.174 lbs | 0.259 kg |
L04G89BRXH | Eagle Green 89 | B/17 Ridge-Top | --- | 17 x 19.5mm | 7.68" | 195mm | 10.2 | 45.4 | 38.5 | 171.4 | 145.5 | 647.3 | 239.5 | 1065.1 | 0.174 lbs | 0.259 kg |
5260530 | Eagle Hyfen 85 CXF | B | 0.66 x 0.51" | --- | 5.89" | 150mm | 25.7 | 114.4 | 37 | 164.6 | 49.9 | 221.7 | 63.2 | 280.9 | 0.141 lbs | 0.21 kg |
5260535 | Eagle Hyfen 85 CXR | B | 0.66 x 0.51" | --- | 5.89" | 150mm | 25.7 | 114.4 | 37 | 164.6 | 49.9 | 221.7 | 63.2 | 280.9 | 0.122 lbs | 0.181 kg |
493020030M | Eagle Ivory 85 SGT PU | B/17 | 0.60 x 0.60" | 17 x 15.56mm | 5.36" | 136mm | 9 | 39.9 | 27.1 | 120.5 | 43.1 | 191.9 | 55 | 244.8 | 0.146 lbs | 0.218 kg |
L04I85BRSG | Eagle Ivory 85 SGT PVC | B/17 | 0.66 x 0.66" | 17 x 17.01mm | 5.36" | 136mm | 9 | 39.9 | 27.1 | 120.5 | 43.1 | 191.9 | 55 | 244.8 | 0.158 lbs | 0.235 kg |
493160030M | Eagle Ivory 85 SGT TPE | B/17 | 0.60 x 0.61" | 17 x 15.84mm | 5.36" | 136mm | 9 | 39.9 | 27.1 | 120.5 | 43.1 | 191.9 | 55 | 244.8 | 0.144 lbs | 0.215 kg |
