
KE0328 by Band-It | KE Premium Ball-Lok Tie | 0.31" Width | 7.9" Length | 0.010" Thickness | Uncoated | 316 Stainless Steel | 100/Bag
Band-It
KE Premium Ball-Lok Tie
These ties are quick and easy to apply offering a versatile solution for cable management, hose sleeve attachment, and other medium duty applications. The self-locking buckle offers superior corrosive, abrasive and UV resistance performance that makes this product perfect for harsh or marine environments.
The smooth inside diameter of the KE ties further reduces the potential for damage to cabling or shielding during the tensioning process.
Ties can be installed by hand or with tools to assure uniform tension and clean tail cut-off for safe handling.
Package Quantity: 100 EA
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–19 | $88.13 |
| 20–59 | $79.69 |
| 60+ | $70.31 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Material(s):
Special Properties:
Clamp Thickness:
0.01"
Clamp Width:
0.31"
Tie Length:
7.9"
| Features: | |||
|---|---|---|---|
|
|||
| Application Tools: | |||
|
| Part Number304 Stainless Steel Uncoated | Part Number316 Stainless Steel Uncoated | Width | Length | Base MaterialThickness | Maximum Bundle Diameter | Minimum Loop Tensile Strength (Lbs) | Package Quantity |
|---|---|---|---|---|---|---|---|
| KE1118 | - | 0.18" | 5.9" | 0.010" | 1.2" | 200 lbs | 100/Bag |
| KE1128 | KE0128 | 0.18" | 7.9" | 0.010" | 2.0" | 200 lbs | 100/Bag |
| KE1138 | KE0138 | 0.18" | 10.2" | 0.010" | 2.7" | 200 lbs | 100/Bag |
| KE1148 | KE0148 | 0.18" | 14.2" | 0.010" | 4.0" | 200 lbs | 100/Bag |
| KE1158 | KE0158 | 0.18" | 20.4" | 0.010" | 6.0" | 200 lbs | 100/Bag |
| KE1168 | KE0168 | 0.18" | 26.8" | 0.010" | 8.0" | 200 lbs | 100/Bag |
| KE1178 | KE0178 | 0.18" | 33.0" | 0.010" | 10.0" | 200 lbs | 100/Bag |
| KE1188 | KE0188 | 0.18" | 42.0" | 0.010" | 12.0" | 200 lbs | 100/Bag |
| KE1328 | KE0328 | 0.31" | 7.9" | 0.010" | 2.0" | 300 lbs | 100/Bag |
| KE1338 | KE0338 | 0.31" | 10.2" | 0.010" | 2.7" | 300 lbs | 100/Bag |
| KE1348 | KE0348 | 0.31" | 14.2" | 0.010" | 4.0" | 300 lbs | 100/Bag |
| KE1358 | KE0358 | 0.31" | 20.4" | 0.010" | 6.0" | 300 lbs | 100/Bag |
| KE1368 | KE0368 | 0.31" | 26.8" | 0.010" | 8.0" | 300 lbs | 100/Bag |
| - | KE0388 | 0.31" | 42.0" | 0.010" | 12.0" | 300 lbs | 100/Bag |
| Part Number316 Stainless Steel Black Epoxy Coated | Width | Length | Base MaterialThickness | Maximum Bundle Diameter | Minimum Loop Tensile Strength (Lbs) | Package Quantity | |
| KE0228 | 0.18" | 7.9" | 0.010" | 2.0" | 150 lbs | 100/Bag | |
| KE0458 | 0.31" | 20.4" | 0.010" | 6.0" | 175 lbs | 100/Bag | |
| KE0478 | 0.31" | 33.0" | 0.010" | 10.0" | 175 lbs | 100/Bag | |

