
KE0148 by Band-It | KE Premium Ball-Lok Tie | 0.18" Width | 14.2" Length | 0.010" Thickness | Uncoated | 316 Stainless Steel | 100/Bag
Package Quantity: 100 EA
Buy more, save moreDiscounts applied in cart/checkout.
BAND-IT® KE Premium Ball-Lok Tie
What are the main product features?
- Manufactured in BAND-IT global sites and UL Certified.
- Available in both 304 and 316 Stainless Steel to provide good to excellent corrosion resistance in a wide variety of environments.
- Self locking design allows fast installation.
- Install with tools to ensure uniform tension and clean tail cut-off for safe handling.
- This product line is also available with black epoxy coating which reduces the risk of cutting or abrading cable insulation or hose covering.
Which application tools are compatible?
- The two hand tools recommended for this application manually tension and cut-off the tail of the band and can be used on coated or uncoated ties.
- K50289 - quickly and easily with the lightweight, portable Ball-Lok tool with adjustable tension
- XE9229 - Multi-Lok ties up to 12mm wide regardless of material or coating
- The XE9229 tool is known as KE9229 outside of North America
Which Uncoated Sizes are available?
| Part Number 304 Stainless Steel Uncoated | Part Number 316 Stainless Steel Uncoated | Width | Length | Base Material Thickness | Maximum Bundle Diameter | Minimum Loop Tensile Strength (Lbs) | Package Quantity |
|---|---|---|---|---|---|---|---|
| KE1118 | — | 0.18" | 5.9" | 0.010" | 1.2" | 200 lbs | 100/Bag |
| KE1128 | KE0128 | 0.18" | 7.9" | 0.010" | 2.0" | 200 lbs | 100/Bag |
| KE1138 | KE0138 | 0.18" | 10.2" | 0.010" | 2.7" | 200 lbs | 100/Bag |
| KE1148 | KE0148 | 0.18" | 14.2" | 0.010" | 4.0" | 200 lbs | 100/Bag |
| KE1158 | KE0158 | 0.18" | 20.4" | 0.010" | 6.0" | 200 lbs | 100/Bag |
| KE1168 | KE0168 | 0.18" | 26.8" | 0.010" | 8.0" | 200 lbs | 100/Bag |
| KE1178 | KE0178 | 0.18" | 33.0" | 0.010" | 10.0" | 200 lbs | 100/Bag |
| KE1188 | KE0188 | 0.18" | 42.0" | 0.010" | 12.0" | 200 lbs | 100/Bag |
| KE1328 | KE0328 | 0.31" | 7.9" | 0.010" | 2.0" | 300 lbs | 100/Bag |
| KE1338 | KE0338 | 0.31" | 10.2" | 0.010" | 2.7" | 300 lbs | 100/Bag |
| KE1348 | KE0348 | 0.31" | 14.2" | 0.010" | 4.0" | 300 lbs | 100/Bag |
| KE1358 | KE0358 | 0.31" | 20.4" | 0.010" | 6.0" | 300 lbs | 100/Bag |
| KE1368 | KE0368 | 0.31" | 26.8" | 0.010" | 8.0" | 300 lbs | 100/Bag |
| — | KE0388 | 0.31" | 42.0" | 0.010" | 12.0" | 300 lbs | 100/Bag |
Which Black Epoxy Coated Sizes are available?
| Part Number 316 Stainless Steel Black Epoxy Coated | Width | Length | Base Material Thickness | Maximum Bundle Diameter | Minimum Loop Tensile Strength (Lbs) | Package Quantity | |
|---|---|---|---|---|---|---|---|
| KE0228 | 0.18" | 7.9" | 0.010" | 2.0" | 150 lbs | 100/Bag | |
| KE0458 | 0.31" | 20.4" | 0.010" | 6.0" | 175 lbs | 100/Bag | |
| KE0478 | 0.31" | 33.0" | 0.010" | 10.0" | 175 lbs | 100/Bag | |
Additional Product Data:
Brand:
Series:
Material(s):
Special Properties:
Clamp Thickness:
0.01"
Clamp Width:
0.18"
Tie Length:
14.2"

