

EDW-200X20 Tiger-Duct® by Kuriyama | Extendo-Duct® | EDW™ Series | Extendible / Contractible Ducting Hose | 2" ID | 2.26" OD | White | 20ft Length
Minimum Order Quantity: 5 Units
Tiger-Duct® by Kuriyama
Extendo-Duct® | EDB™ / EDW™ Series | Extendible / Contractible Self-Supporting Polypropylene Ducting Hose
Features interlock construction: two sections can be joined by twisting them together. No mender required.
Ideal for air movement and ventilation in systems such as air conditioning, spot cooling, heating, clean rooms, and chemical fume exhaust, as well as OEM equipment applications. Not intended for liquid handling.
Made in the USA.
Package Quantity: 20 Foot
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–14 | $244.91 |
| 15–29 | $221.46 |
| 30+ | $195.41 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
13
Tubing Construction:
| General Applications: | |||
|---|---|---|---|
|
|||
| Construction: | |||
|
|||
| Specifications: | |||
|
|||
| Service Temperature Range: | |||
|
|||
| Features and Advantages: | |||
|
|||
| Notes: | |||
|
| Brown Part Number 25ft Length |
White Part Number 25ft Length |
ID | OD | Working Pressure (PSI) |
Vacuum Rating |
Min. Bend Radius |
Approx. Contracted Shipping Length Hose Only |
Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | at 68°F |
at 104°F |
at 68°F |
at 104°F |
at 68°F |
in | (lbs/ft) | ||
| EDB-150X20 | EDW-150X20 | 1-1/2" | 37.5mm | 1.63" | 41.5mm | 20 PSI | 7 PSI | 22 in Hg | 14 in Hg | 1.2" | 85" | 0.10 lbs/ft |
| EDB-200X20 | EDW-200X20 | 2" | 53.5mm | 2.26" | 57.5mm | 13 PSI | 6 PSI | 21 in Hg | 12 in Hg | 1.6" | 82" | 0.12 lbs/ft |
| EDB-250X20 | EDW-250X20 | 2-1/2" | 67.0mm | 2.80" | 71.0mm | 10 PSI | 5 PSI | 19 in Hg | 10 in Hg | 2.0" | 72" | 0.16 lbs/ft |
| EDB-300X20 | EDW-300X20 | 3" | 76.5mm | 3.17" | 80.5mm | 10 PSI | 5 PSI | 18 in Hg | 10 in Hg | 2.3" | 72" | 0.18 lbs/ft |
| EDB-400X20 | EDW-400X20 | 4" | 102.0mm | 4.17" | 106.0mm | 8 PSI | 4 PSI | 13 in Hg | 7 in Hg | 3.0" | 70" | 0.23 lbs/ft |
| EDB-500X20 | EDW-500X20 | 5" | 127.5mm | 5.18" | 131.5mm | 7 PSI | 3 PSI | 10 in Hg | 6 in Hg | 4.3" | 70" | 0.27 lbs/ft |
| EDB-600X20 | EDW-600X20 | 6" | 155.0mm | 6.26" | 159.0mm | 6 PSI | 3 PSI | 7 in Hg | 5 in Hg | 5.1" | 70" | 0.33 lbs/ft |

