
CS18-6X7 by Couplamatic | VARI-CRIMP Coupling | 3/8" Hose ID x 11/16x18 Thread Male Inverted Flare | Straight | Trivalent Zinc Plating | Replaces: 6193V
Buy more, save moreDiscounts applied in cart/checkout.
Vari-Crimp — Universal Crimp
CS18 Vari-Crimp — Male Inverted Flare, Straight
CS18 is the Male Inverted Flare, Straight configuration of the Vari-Crimp system, terminating 100R1/1SN thin cover, 100R2 thin cover, 2SN, Hy-Plus I and III, 100R16/2SC, Dura-Hyd R16 and EX, 100R17, Dura-Hyd R17, 100R3 and 100R4 hose.
1
What are the main product features?
- The Vari-Crimp coupling is compatible with virtually all Crimp Machines. Trivalent Zinc Plating.
- Fits virtually every crimp machine — the most universally crimpable coupling system in the line.
- One system across the braid hose range — terminates one and two wire braid hose from 1/4" up.
- For 1-1/2" and 2" 100R2 thin cover — use the GW Series spiral hose couplings instead.
2
Which sizes are available?
| Part Number | Hose ID | Thread Size | Tube OD | Nut Hex | PreviousPart Number | Cross Reference Part Numbers | ||
|---|---|---|---|---|---|---|---|---|
| Dayco HY | Parker HY | Weatherhead U | ||||||
| CS18-4X3 | 1/4" | 3/8x24 | 3/16" | 3/8" | 4169V | HY04-03MF | 128HY-3-4 | 04U-B03 |
| CS18-4X4 | 1/4" | 7/16x24 | 1/4" | 7/16" | 4106V | HY04-04MF | 128HY-4-4 | 04U-B04 |
| CS18-4X5 | 1/4" | 1/2x20 | 5/16" | 1/2" | 4133V | HY04-05MF | 128HY-5-4 | 04U-B05 |
| CS18-6X4 | 3/8" | 7/16x24 | 1/4" | 7/16" | 6175V | HY06-04MF | — | 06U-B04 |
| CS18-6X5 | 3/8" | 1/2x20 | 5/16" | 1/2" | 6109V | HY06-05MF | 128HY-5-6 | 06U-B05 |
| CS18-6X6 | 3/8" | 5/8x18 | 3/8" | 5/8" | 6136V | HY06-06MF | 128HY-6-6 | 06U-B06 |
| CS18-6X7 | 3/8" | 11/16x18 | 7/16" | 11/16" | 6193V | HY06-07MF | 128HY-7-6 | 06U-B07 |
| CS18-8X8 | 1/2" | 3/4x18 | 1/2" | 3/4" | 8109V | HY08-08MF | 128HY-8-8 | 08U-B08 |
| CS18-8X10 | 1/2" | 7/8x18 | 5/8" | 7/8" | 8136V | — | — | 08U-B10 |
The cross reference is for thread identification and hose inside diameter only. Exact dimensions of the couplings may vary from manufacturer to manufacturer. Please check hose cut off factor, tube length, and tube drop carefully.
Additional Product Data:
Series:
Shape:
Straight
Ends Configuration:
Material(s):
Compatible Series:

