
CS11-10X12 by Couplamatic VARI-CRIMP Coupling | 5/8" Hose ID x 1-1/16x12 Thread ORB Male Solid | (Old Part Number: 1036V)
Couplamatic Systems Inc.
Vari-Crimp Couplings - ORB - Male Solid
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $17.40 |
| 40–79 | $15.73 |
| 80+ | $13.88 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
Straight
Ends Configuration:
Material(s):
Compatible Series:
| Description: | |||
|---|---|---|---|
|
| Part Number | Hose ID | Thread Size | Tube OD | Hex Size | Previous Part Number | Cross Reference Part Numbers | ||
|---|---|---|---|---|---|---|---|---|
| Dayco HY | Parker HY | Weatherhead U | ||||||
| CS11-4X4 | 1/4" | 7/16x20 | 1/4" | 9/16" | 451V | HY04-04RA | 105HY-4-4 | 04U-P04 |
| CS11-4X5 | 1/4" | 1/2x20 | 5/16" | 5/8" | 454V | HY04-05RA | 105HY-5-4 | 04U-P05 |
| CS11-4X6 | 1/4" | 9/16x18 | 3/8" | 11/16" | 448V | HY04-06RA | 105HY-6-4 | 04U-P06 |
| CS11-6X6 | 3/8" | 9/16x18 | 3/8" | 11/16" | 636V | HY06-06RA | 105HY-6-6 | 06U-P06 |
| CS11-6X8 | 3/8" | 3/4x16 | 1/2" | 7/8" | 639V | HY06-08RA | 105HY-8-6 | 06U-P08 |
| CS11-6X10 | 3/8" | 7/8x14 | 5/8" | 1" | 642V | HY06-10RA | 105HY-10-6 | 06U-P10 |
| CS11-8X8 | 1/2" | 3/4x16 | 1/2" | 7/8" | 830V | HY08-08RA | 105HY-8-8 | 08U-P08 |
| CS11-8X10 | 1/2" | 7/8x14 | 5/8" | 1" | 833V | HY08-10RA | 105HY-10-8 | 08U-P10 |
| CS11-8X12 | 1/2" | 1-1/16x12 | 3/4" | 1-1/4" | 860V | HY08-12RA | 105HY-12-8 | 08U-P12 |
| CS11-10X8 | 5/8" | 3/4x16 | 1/2" | 15/16" | 1030V | HY10-08RA | - | 10U-P08 |
| CS11-10X10 | 5/8" | 7/8x14 | 5/8" | 1" | 1033V | HY10-10RA | 105HY-10-10 | 10U-P10 |
| CS11-10X12 | 5/8" | 1-1/16x12 | 3/4" | 1-1/4" | 1036V | - | - | 10U-P12 |
| CS11-12X10 | 3/4" | 7/8x14 | 5/8" | 1-1/8" | 1248V | HY12-10RA | 105HY-10-12 | 12U-P10 |
| CS11-12X12 | 3/4" | 1-1/16x12 | 3/4" | 1-1/4" | 1227V | HY12-12RA | 105HY-12-12 | 12U-P12 |
| CS11-16X16 | 1" | 1-5/16x12 | 1" | 1-1/2" | 1630V | HY16-16RA | 105HY-16-16 | 16U-P16 |

