
CS09-3X4 by Couplamatic | VARI-CRIMP Coupling | 3/16" Hose ID x 7/16x20 Thread JIC 37° Female Solid | Straight | Trivalent Zinc Plating | Replaces: 324V
Minimum Order Quantity: 5 Units
Couplamatic Systems Inc.
Vari-Crimp Couplings - JIC 37° - Female Swivel
Buy More, Save More! | |
Quantity | Price Each |
20–39 | $6.84 |
40–79 | $6.19 |
80+ | $5.46 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
Straight
Ends Configuration:
Material(s):
Compatible Series:
Description: | |||
---|---|---|---|
|
Part Number | Hose ID | Thread Size | Tube OD | Hex Size | Nut Hex | Previous Part Number | Cross Reference Part Numbers | ||
---|---|---|---|---|---|---|---|---|---|
Dayco HY | Parker HY | Weatherhead U | |||||||
CS09-3X4 | 3/16" | 7/16x20 | 1/4" | 5/8" | 9/16" | 324V | - | - | - |
CS09-4X4 | 1/4" | 7/16x20 | 1/4" | 9/16" | 9/16" | 424V | HY04-04FJ | 106HY-4-4 | 04U-604 |
CS09-4X5 | 1/4" | 1/2x20 | 5/16" | 9/16" | 5/8" | 427V | HY04-05FJ | 106HY-5-4 | 04U-605 |
CS09-4X6 | 1/4" | 9/16x18 | 3/8" | 9/16" | 11/16" | 433V | HY04-06FJ | 106HY-6-4 | 04U-606 |
CS09-6X4 | 3/8" | 7/16x20 | 1/4" | 11/16" | 9/16" | 675V | HY06-04FJ | 106HY-4-6 | 06U-604 |
CS09-6X6 | 3/8" | 9/16x18 | 3/8" | 11/16" | 11/16" | 627V | HY06-06FJ | 106HY-6-6 | 06U-606 |
CS09-6X8 | 3/8" | 3/4x16 | 1/2" | 11/16" | 7/8" | 630V | HY06-08FJ | 106HY-8-6 | 06U-608 |
CS09-6X10 | 3/8" | 7/8x14 | 5/8" | 7/8" | 1" | 657V | HY06-10FJ | 106HY-10-6 | 06U-610 |
CS09-6X12 | 3/8" | 1-1/16x12 | 3/4" | 1" | 1-1/4" | 691V | HY06-12FJ | 106HY-12-6 | 06U-612 |
CS09-8X6 | 1/2" | 9/16x18 | 3/8" | 13/16" | 11/16" | 842V | HY08-06FJ | 106HY-6-8 | 08U-606 |
CS09-8X8 | 1/2" | 3/4x16 | 1/2" | 13/16" | 7/8" | 824V | HY08-08FJ | 106HY-8-8 | 08U-608 |
CS09-8X10 | 1/2" | 7/8x14 | 5/8" | 7/8" | 1" | 827V | HY08-10FJ | 106HY-10-8 | 08U-610 |
CS09-8X12 | 1/2" | 1-1/16x12 | 3/4" | 1-1/8" | 1-1/4" | 845V | HY08-12FJ | 106HY-12-8 | 08U-612 |
CS09-8X16 | 1/2" | 1-5/16x12 | 1" | 1-1/4" | 1-1/2" | 863V | HY08-16FJ | 106HY-16-8 | 08U-616 |
CS09-10X8 | 5/8" | 3/4x16 | 1/2" | 15/16" | 7/8" | 1024V | HY10-08FJ | 106HY-8-10 | 10U-608 |
CS09-10X10 | 5/8" | 7/8x14 | 5/8" | 15/16" | 1" | 1027V | HY10-10FJ | 106HY-10-10 | 10U-610 |
CS09-10X12 | 5/8" | 1-1/16x12 | 3/4" | 1-1/8" | 1-1/4" | 1021V | HY10-12FJ | 106HY-12-10 | 10U-612 |
CS09-12X10 | 3/4" | 7/8x14 | 5/8" | 1-1/8" | 1" | 1230V | HY12-10FJ | 106HY-10-12 | 12U-610 |
CS09-12X12 | 3/4" | 1-1/16x12 | 3/4" | 1-1/8" | 1-1/4" | 1221V | HY12-12FJ | 106HY-12-12 | 12U-612 |
CS09-12X14 | 3/4" | 1-3/16x12 | 7/8" | 1-1/4" | 1-1/2" | 1245V | HY12-14FJ | 106HY-14-12 | 12U-614 |
CS09-12X16 | 3/4" | 1-5/16x12 | 1" | 1-3/8" | 1-1/2" | 1236V | HY12-16FJ | 106HY-16-12 | 12U-616 |
CS09-16X12 | 1" | 1-1/16x12 | 3/4" | 1-3/8" | 1-1/4" | 1621V | HY16-12FJ | 106HY-12-16 | 16U-612 |
CS09-16X16 | 1" | 1-5/16x12 | 1" | 1-3/8" | 1-1/2" | 1618V | HY16-16FJ | 106HY-16-16 | 16U-616 |
CS09-16X20 | 1" | 1-5/8x12 | 1-1/4" | 1-11/16" | 2" | 1624V | HY16-20FJ | 106HY-20-16 | 16U-620 |
CS09-20X20 | 1-1/4" | 1-5/8x12 | 1-1/4" | 1-11/16" | 2" | 2005V | HY20-20FJ | 106HY-20-20 | 20U-620 |
The cross reference is for thread identification and hose inside diameter only. Exact dimensions of the couplings may vary from manufacturer to manufacturer. Please check hose cut off factor, tube length, and tube drop carefully.
