
KE0858 by Band-It | Ball-Lok Tie | 316SS | 5/16" x 0.010" (base metal) 0.016" (coated | Nylon 11) x 20.4" | 100 Pieces/Bag
Band-It® - Ball-Lok Ties
Package Quantity: 100 EA
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–19 | $226.88 |
| 20–59 | $205.16 |
| 60+ | $181.02 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Material(s):
Special Properties:
Clamp Thickness:
0.01"
Clamp Width:
0.031"
| Features | |||
|---|---|---|---|
|
| 304 SS Uncoated Part No. |
316 SS Uncoated Part No. |
Width (In) | Length (In) | Base Material Thickness (In) | Maximum Bundle Diameter (In) | Minimum Loop Tensile Strength (Lbs) | Package Quantity |
|---|---|---|---|---|---|---|---|
| KE1118 | - | 0.18 | 5.9 | 0.01 | 1.2 | 200 | 100/Bag |
| KE1128 | KE0128 | 0.18 | 7.9 | 0.01 | 2 | 200 | 100/Bag |
| KE1138 | KE0138 | 0.18 | 10.2 | 0.01 | 2.7 | 200 | 100/Bag |
| KE1148 | KE0148 | 0.18 | 14.2 | 0.01 | 4 | 200 | 100/Bag |
| KE1158 | KE0158 | 0.18 | 20.4 | 0.01 | 6 | 200 | 100/Bag |
| KE1168 | KE0168 | 0.18 | 26.8 | 0.01 | 8 | 200 | 100/Bag |
| KE1178 | KE0178 | 0.18 | 33 | 0.01 | 10 | 200 | 100/Bag |
| KE1188 | KE0188 | 0.18 | 42 | 0.01 | 12 | 200 | 100/Bag |
| KE1328 | KE0328 | 0.31 | 7.9 | 0.01 | 2 | 300 | 100/Bag |
| KE1338 | KE0338 | 0.31 | 10.2 | 0.01 | 2.7 | 300 | 100/Bag |
| KE1348 | KE0348 | 0.31 | 14.2 | 0.01 | 4 | 300 | 100/Bag |
| KE1358 | KE0358 | 0.31 | 20.4 | 0.01 | 6 | 300 | 100/Bag |
| KE1368 | KE0368 | 0.31 | 26.8 | 0.01 | 8 | 300 | 100/Bag |
| KE1378 | KE0378 | 0.31 | 33 | 0.01 | 10 | 300 | 100/Bag |
| KE1388 | KE0388 | 0.31 | 42 | 0.01 | 12 | 300 | 100/Bag |
| 316 SS Coated Material | |||||||
| KE0628 | 0.18 | 7.9 | 0.01 | - | 100 | 100/Bag | |
| KE0648 | 0.18 | 14.2 | 0.01 | - | 100 | 100/Bag | |
| KE0658 | 0.18 | 20.4 | 0.01 | - | 100 | 100/Bag | |
| KE0668 | 0.18 | 26.8 | 0.01 | - | 100 | 100/Bag | |
| KE0678 | 0.18 | 33.0 | 0.01 | - | 100 | 100/Bag | |
| KE0878 | 0.31 | 33.0 | 0.01 | - | 120 | 100/Bag | |
| KE0888 | 0.31 | 42.0 | 0.01 | - | 120 | 100/Bag | |
| KE0228 | 0.18 | 7.9 | 0.01 | 2 | 150 | 100/Bag | |
| KE0238 | 0.18 | 10.2 | 0.01 | 2.7 | 150 | 100/Bag | |
| KE0248 | 0.18 | 14.2 | 0.01 | 4 | 150 | 100/Bag | |
| KE0258 | 0.18 | 20.4 | 0.01 | 6 | 150 | 100/Bag | |
| KE0268 | 0.18 | 26.8 | 0.01 | 8 | 150 | 100/Bag | |
| KE0278 | 0.18 | 33 | 0.01 | 10 | 150 | 100/Bag | |
| KE0428 | 0.31 | 7.9 | 0.01 | 2 | 175 | 100/Bag | |
| KE0438 | 0.31 | 10.2 | 0.01 | 2.7 | 175 | 100/Bag | |
| KE0458 | 0.31 | 20.4 | 0.01 | 6 | 175 | 100/Bag | |
| KE0478 | 0.31 | 33 | 0.01 | 10 | 175 | 100/Bag | |
| KE0828 | 0.31 | 7.9 | 0.01 | 2 | 300 | 100/Bag | |
| KE0848 | 0.31 | 14.2 | 0.01 | 4 | 300 | 100/Bag | |
| KE0858 | 0.31 | 20.4 | 0.01 | 6 | 300 | 100/Bag | |

