
A01-4x2 by Couplamatic | A Series Coupling | 1/4" Hose ID x 1/8-27 Thread NPTF Male Solid | Straight
Minimum Order Quantity: 5 Units
Buy more, save moreDiscounts applied in cart/checkout.
A Series — Bite to the Wire
A01 A Series — NPTF Male Solid, Straight
A01 is the NPTF Male Solid, Straight configuration of the A Series, terminating 100R1/1SN thin cover, 100R2 thin cover, 2SN, 2SK, Hy-Plus I and III, 100R16/2SC, CS-Guard R16, Dura-Hyd R16 and EX, 100R17, Dura-Hyd R17, 100R19 and jack hose.
1
What are the main product features?
- A Series couplings can be crimped in virtually all adjustable crimp machines. Some non-adjustable crimp equipment can produce crimp dimensions within CSI's recommended crimp specification. Trivalent Zinc Plating.
- Bite to the wire — the shell grips the hose reinforcement directly for a permanent termination.
- Widest braid hose coverage — including 100R19 and hydraulic jack hose in male NPTF solid.
2
Which sizes are available?
| Part Number | Hose ID | Pipe Size | Thread Size | Hex Size | Cross Reference Part Numbers | |
|---|---|---|---|---|---|---|
| Aeroquip TTC | Weatherhead Z | |||||
| A01-4x2 | 1/4" | 1/8" | 1/8-27 | 9/16" | 1AA2MP4 | 04Z-102 |
| A01-4x4 | 1/4" | 1/4" | 1/4-18 | 9/16" | 1AA4MP4 | 04Z-104 |
| A01-4x6 | 1/4" | 3/8" | 3/8-18 | 11/16" | 1AA6MP4 | 04Z-106 |
| A01-4x8 | 1/4" | 1/2" | 1/2-14 | 7/8" | 1AA8MP4 | 04Z-108 |
| A01-6x4 | 3/8" | 1/4" | 1/4-18 | 3/4" | 1AA4MP6 | 06Z-104 |
| A01-6x6 | 3/8" | 3/8" | 3/8-18 | 3/4" | 1AA6MP6 | 06Z-106 |
| A01-6x8 | 3/8" | 1/2" | 1/2-14 | 7/8" | 1AA8MP6 | 06Z-108 |
| A01-8x6 | 1/2" | 3/8" | 3/8-18 | 7/8" | 1AA6MP8 | 08Z-106 |
| A01-8x8 | 1/2" | 1/2" | 1/2-14 | 7/8" | 1AA8MP8 | 08Z-108 |
| A01-8x12 | 1/2" | 3/4" | 3/4-14 | 1-1/8" | 1AA12MP8 | 08Z-112 |
| A01-10x8 | 5/8" | 1/2" | 1/2-14 | 15/16" | 1AA8MP10 | 10Z-108 |
| A01-10x12 | 5/8" | 3/4" | 3/4-14 | 1-1/8" | 1AA12MP10 | 10Z-112 |
| A01-12x8 | 3/4" | 1/2" | 1/2-14 | 1-1/8" | 1AA8MP12 | 12Z-108 |
| A01-12x12 | 3/4" | 3/4" | 3/4-14 | 1-1/8" | 1AA12MP12 | 12Z-112 |
| A01-12x16 | 3/4" | 1" | 1-11-1/2 | 1-3/8" | 1AA16MP12 | 12Z-116 |
| A01-16x12 | 1" | 3/4" | 3/4-14 | 1-3/8" | — | 16Z-112 |
| A01-16x16 | 1" | 1" | 1-11-1/2 | 1-3/8" | 1AA16MP16 | 16Z-116 |
| A01-20x20 | 1-1/4" | 1-1/4" | 1-1/4-11-1/2 | 1-11/16" | 1AV20MP20 | 20Z-120 |
The cross reference is for thread identification and hose inside diameter only. Exact dimensions of the couplings may vary from manufacturer to manufacturer. Please check hose cut off factor, tube length, and tube drop carefully.
Additional Product Data:
Series:
Shape:
Straight
Ends Configuration:
Material(s):
Compatible Series:

