
WS2503-100K by Coilhose | Spark-Lin™ Weld Spatter Resistant Tubing | 5/32" OD x .093" ID | 3/8" Bend Radius | Black | 100ft
Coilhose Pneumatics - Plastic Tubing - Spark-Lin™ Weld Spatter Resistant Tubing
Buy More, Save More! | |
Quantity | Price Each |
5–19 | $135.12 |
20–59 | $122.18 |
60+ | $107.81 |
Discounts applied in cart/checkout.
Product Data:
Color(s):
Material(s):
Overview: | |||
---|---|---|---|
|
Model | Tube O.D. | Tube I.D. | Packing Size | Jacket Color | Bend Radius | Working Pressure at 75° F |
Working Pressure at 150° F |
Pounds per 100ft |
---|---|---|---|---|---|---|---|---|
WS2503-100K | 5/32" | .093" | 100ft bag | Black | 3/8" | 210 PSI | 88 PSI | 0.8 lbs. |
WS0404-100K | 1/4" | .160" | 100ft bag | Black | 1/2" | 175 PSI | 74 PSI | 1.6 lbs. |
WS0404-250K | 1/4" | .160" | 250ft bag | Black | 1/2" | 175 PSI | 74 PSI | 1.6 lbs. |
WS0404-1000K | 1/4" | .160" | 1000ft bag | Black | 1/2" | 175 PSI | 74 PSI | 1.6 lbs. |
WS0606-100K | 3/8" | .245" | 100ft bag | Black | 7/8" | 170 PSI | 74 PSI | 3.6 lbs. |
WS0606-500K | 3/8" | .245" | 500ft bag | Black | 7/8" | 170 PSI | 74 PSI | 3.6 lbs. |
WS0809-50K | 1/2" | .320" | 50ft bag | Black | 1-7/8" | 175 PSI | 70 PSI | 5.2 lbs. |
