
T957LL100X100 Alfagomma by Kuriyama | T957LL Series | Furnace Door Coolant Hose | 1" ID | 1.46" OD | 300 PSI | Beige | 100ft Length
Package Quantity: 100 Foot
Buy more, save moreDiscounts applied in cart/checkout.
SPECIFICATIONS
| Application: | To convey cooling water to furnace doors in steel mills, glass plants, foundries, or where the hose is subjected to high temperatures and splashes of white-hot molten metals or glass. | ||
|---|---|---|---|
| Other Ratings: | - | Tube: | White EPDM. |
| Reinforcement: | High tensile textile cords. | Cover: | Beige EPDM - heat resistant, nonconductive resin-coated dust-free fiberglass cover. |
| Service Temperature Range: | Tube: -40°F (-40°C) to +248°F (+120°C) Cover: -40°F (-40°C) to +1000°F (up to +540°C) |
Coupling Suggestions: | - |
| Branding: | - | ||
| Part Number 100ft |
ID | OD | Max Rec. Working Pressure |
Weight | ||
|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | PSI | lbs/ft | |
| T957LL050X100 | 1/2" | 13mm | 0.98" | 25mm | 300 PSI | 0.30 lbs/ft |
| T957LL075X100 | 3/4" | 19mm | 1.22" | 31mm | 300 PSI | 0.46 lbs/ft |
| T957LL100X100 | 1" | 25mm | 1.46" | 37mm | 300 PSI | 0.56 lbs/ft |
| T957LL125X100 | 1-1/4" | 32mm | 1.81" | 46mm | 300 PSI | 0.82 lbs/ft |
| T957LL150X100 | 1-1/2" | 38mm | 2.13" | 54mm | 300 PSI | 0.98 lbs/ft |
| T957LL200X100 | 2" | 51mm | 2.64" | 67mm | 300 PSI | 1.26 lbs/ft |
| T957LL250X100 | 2-1/2" | 63mm | 3.19" | 81mm | 300 PSI | 1.55 lbs/ft |
| T957LL300X100 | 3" | 76mm | 3.78" | 96mm | 300 PSI | 2.15 lbs/ft |
Additional Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
300
Tubing Construction:
Cover Construction:

