
OFAQ-600X660 OROFLEX® AQUA by Kuriyama | OFAQ Series | Potable Water Discharge Layflat Hose | Polyurethane | 6" Size | 6.020" Hose ID | Blue | 660ft Length
Package Quantity: 660 Foot
Buy more, save moreDiscounts applied in cart/checkout.
SPECIFICATIONS
| Applications: | Drinking water transport Emergency water supply Liquid and powder food transfer Potable water to transfer ships/boats Sewer and water treatment |
||
|---|---|---|---|
| Construction: | Blue NSF-61 polyurethane (TPU) hose using an extruded through-the-weave process with circular woven high tenacity polyester reinforcement. | ||
| Service Temperature Range: | -58°F (-50°C) to +122°F (+50°C); Intermittent service to +175°F (+79°C) |
||
| Other Features: | |||
|
|||
| Part Number 200ft |
Part Number 660ft |
Size | Hose ID | Wall Thickness |
Working Pressure (PSI) |
Burst Pressure |
Tensile Strength |
||
|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | at 68°F | at 68°F | (lbs) | ||
| OFAQ-100X200 | OFAQ-100X660 | 1" | 25.4mm | 1.004" | 25.5mm | 0.071" | 240 PSI | 725 PSI | 0.11 lbs |
| OFAQ-150X200 | OFAQ-150X660 | 1-1/2" | 38.1mm | 1.559" | 39.6mm | 0.079" | 300 PSI | 900 PSI | 0.24 lbs |
| OFAQ-200X200 | OFAQ-200X660 | 2" | 50.8mm | 2.059" | 52.3mm | 0.075" | 240 PSI | 600 PSI | 0.26 lbs |
| OFAQ-250X200 | OFAQ-250X660 | 2-1/2" | 63.5mm | 2.618" | 66.5mm | 0.090" | 240 PSI | 600 PSI | 0.35 lbs |
| OFAQ-300X200 | OFAQ-300X660 | 3" | 76.2mm | 3.059" | 77.7mm | 0.093" | 240 PSI | 600 PSI | 0.43 lbs |
| OFAQ-400X200 | OFAQ-400X660 | 4" | 101.6mm | 4.059" | 103.1mm | 0.106" | 240 PSI | 600 PSI | 0.67 lbs |
| OFAQ-600X200 | OFAQ-600X660 | 6" | 152.4mm | 6.020" | 152.9mm | 0.138" | 240 PSI | 600 PSI | 1.18 lbs |
Additional Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
MAWP:
240
Tubing Construction:
Cover Construction:
Specifications and Approvals:

