

10-Flex-Lok-570-25 by Flexaust | #1961000025 | Flex-Lok 570 Fume Duct Hose | 10 inch | 25ft
Flexaust Flex-Lok 570 Fume Duct Hose Single-ply green Para-Aramid fabric hose
Package Quantity: 25 FT
| Buy More, Save More! | |
| Quantity | Price Each |
| 4–7 | $1,629.22 |
| 8–14 | $1,559.89 |
| 15+ | $1,386.57 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
MAWP:
6
Tubing Construction:
Special Properties:
SPECIFICATIONS
| Applications: | Exhaust Systems, Welding Fume Extraction | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | Single-ply green Para-Aramid fabric |
| Reinforcement: | Coated steel wire | Cover: | N/A |
| Temperature Range: | -40 deg. F to 570 deg. F | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | ||
| Other Features: | |||
|
|||
| Part Number 25 ft Reels | Inside Diameter | Wall Thickness (In) | Centerline Bend Radius (In) | Compression Ratio | Negative Pressure (In/Hg) | Working Pressure (PSI) | Weight - 25ft (Lbs/Ft) |
|---|---|---|---|---|---|---|---|
| Flex-Lok 570 3in | 3" | N/A | 2" | 6:1 | 14 | 14 | 12.5 lbs |
| Flex-Lok 570 4in | 4" | N/A | 3" | 6:1 | 11 | 12.5 | 17.75 lbs |
| Flex-Lok 570 5in | 5" | N/A | 3.5" | 8:1 | 9.5 | 9 | 17.25 lbs |
| Flex-Lok 570 6in | 6" | N/A | 4" | 8:1 | 7 | 8.2 | 21 lbs |
| Flex-Lok 570 7in | 7" | N/A | 4.5" | 8:1 | 6.5 | 7.4 | 24.25 lbs |
| Flex-Lok 570 8in | 8" | N/A | 5" | 8:1 | 6 | 7 | 27.5 lbs |
| Flex-Lok 570 9in | 9" | N/A | 5.5" | 8:1 | 4 | 6.6 | 31.5 lbs |
| Flex-Lok 570 10in | 10" | N/A | 6" | 8:1 | 5 | 6.3 | 35 lbs |
| Flex-Lok 570 12in | 12" | N/A | 8" | 8:1 | 2.8 | 5.1 | 37.5 lbs |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.

