
20317200 Prospector™ by ContiTech | Plus Air Heavy Duty Air / Multipurpose Hose | Continental | 1.25" (1-1/4") ID | 400 PSI | Yellow | 50ft
Minimum Order Quantity: 8 Units
Continental ContiTech Prospector™ Plus Heavy Duty Air & Multipurpose Hose
A versatile, heavy-duty air hose for mining, construction and industrial applications where medium pressures are encountered.
Package Quantity: 50 FT
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–14 | $615.91 |
| 15–29 | $556.94 |
| 30+ | $491.42 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
400
Tubing Construction:
Cover Construction:
SPECIFICATIONS
| Application: | Mining, construction and industrial applications. | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | 1/2" - 1": Black EPDM synthetic rubber 1-1/4" - 4": ARPM Class C black EPDM synthetic rubber |
| Reinforcement: | 1/2"-1": One braided synthetic yarn 1-1/4"-4": Spiral-plied synthetic fabric |
Cover: | Yellow EPDM (wrapped impression) |
| Temperature Range: | -40°F to 220°F (-40°C to 104°C) | Fittings: | N/A |
| Branding: | 1" 25.4 mm Prospector™ Plus Air 400 psi 2.8 MPa WP Continental ContiTech | ||
| Yellow Part Number |
Inside Diameter |
Nominal Outside Diameter |
Max. Working Pressure |
Length | Weight | Yellow Order Code |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | in. | mm | PSI | MPa | lb./ft. | kg/m | |||
| 20070685 | 1/2" | 12.7mm | 0.94" | 23.9mm | 400 PSI | 2.76 MPa | 50ft | 0.24 lbs./ft. | 0.36 kg/m | 53650801605000 |
| 20070734 | 3/4" | 19.1mm | 1.19" | 30.2mm | 400 PSI | 2.76 MPa | 50ft | 0.38 lbs./ft. | 0.57 kg/m | 53650802405000 |
| 20070738 | 1" | 25.4mm | 1.49" | 37.9mm | 400 PSI | 2.76 MPa | 50ft | 0.54 lbs./ft. | 0.80 kg/m | 53650803205000 |
| 20317200 | 1-1/4" | 31.8mm | 1.66" | 42.2mm | 400 PSI | 2.76 MPa | 50ft | 0.56 lbs./ft. | 0.83 kg/m | 54931704000500 |
| 20317201 | 1-1/2" | 38.1mm | 2.01" | 51.1mm | 400 PSI | 2.76 MPa | 50ft | 0.83 lbs./ft. | 1.24 kg/m | 54931704800500 |
| 20317204 | 2" | 50.8mm | 2.54" | 64.4mm | 400 PSI | 2.76 MPa | 50ft | 1.08 lbs./ft. | 1.61 kg/m | 54931706400500 |
| 20317223 | 2-1/2" | 63.5mm | 3.17" | 80.6mm | 400 PSI | 2.76 MPa | 50ft | 1.70 lbs./ft. | 2.53 kg/m | 54931708000500 |
| 20317210 | 3" | 76.2mm | 3.66" | 93.0mm | 400 PSI | 2.76 MPa | 50ft | 2.00 lbs./ft. | 2.98 kg/m | 54931710700500 |
| 20317214 | 4" | 101.6mm | 4.78" | 121.5mm | 400 PSI | 2.76 MPa | 50ft | 2.92 lbs./ft. | 4.35 kg/m | 54931712300500 |
Hose design ratio (burst pressure) 4:1.

