
CF150X100 Tigerflex by Kuriyama | CF Series | Cold Flex Extra Heavy Duty Low Temperature Suction Hose | 1-1/2" ID | PVC | 100ft Length
Kuriyama Tigerflex CF™ Series Cold Flex Extra Heavy Duty Low Temperature PVC Suction Hose

Package Quantity: 100 FT
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–14 | $574.08 |
| 15–29 | $519.11 |
| 30+ | $458.04 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
100
Tubing Construction:
Specifications and Approvals:
Special Properties:
Kuriyama Tigerflex CF™ Series Cold Flex Extra Heavy Duty Low Temperature PVC Suction Hose

SPECIFICATIONS
| Application: | Extreme cold conditions, Material handling - standard duty Rental and construction dewatering, Pumps, Trash Slurry handling, Water suction - heavy duty, Irrigation lines | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | PVC |
| Reinforcement: | Rigid PVC Helix | Cover: | N/A |
| Temperature Range: | -40 deg. F (-40 deg. C) to 150 deg. F (+65 deg. C) | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Specifications | RoHS(10) |
| Other Features: | |||
|
|||
| Part Number | ID | ID | OD | OD | Working Pressure (PSI) | Vacuum Rating (in. Hg) | Approx. Bending Radius | Standard Length | Weight (Lbs/Ft) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (in.) | (mm) | (in.) | (mm) | 68 deg. F | 104 deg. F | 68 deg. F | 104 deg. F | (in @ 68 deg. F) | (ft.) | ||
| CF150X100 | 1-1/2" | 38.1mm | 1.84" | 46.7mm | 100 PSI | 65 PSI | Full | 28 in.Hg | 3" | 100ft | 0.40 lbs |
| CF200X100 | 2" | 50.8mm | 2.41" | 61.2mm | 100 PSI | 65 PSI | Full | 28 in .Hg | 4" | 100ft | 0.75 lbs |
| CF250X100 | 2-1/2" | 63.5mm | 2.93" | 74.5mm | 90 PSI | 55 PSI | Full | 28 in .Hg | 6" | 100ft | 0.99 lbs |
| CF300X100 | 3" | 76.2mm | 3.59" | 91.2mm | 80 PSI | 50 PSI | Full | 28 in. Hg | 7" | 100ft | 1.34 lbs |
| CF400X100 | 4" | 101.6mm | 4.67" | 118.6mm | 65 PSI | 35 PSI | Full | 28 in. Hg | 11" | 100ft | 2.15 lbs |
| CF600X100 | 6" | 152.4mm | 6.87" | 174.4mm | 50 PSI | 25 PSI | Full | 28 in. Hg | 18" | 100ft | 3.76 lbs |
| CF600X50 | 6" | 152.4mm | 6.87" | 174.4mm | 50 PSI | 25 PSI | Full | 28 in. Hg | 18" | 50ft | 3.76 lbs |

