
7755-0002 by FlexFab | 3-ply Charge Air Connector (CAC) Cold Side | 4.00" ID | 4.23" OD | 6" Overall Length
Flexfab Industrial Hose - Charge Air Connector (CAC) Hot Side & Cold Side
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $40.40 |
| 40–79 | $36.53 |
| 80+ | $32.24 |
Discounts applied in cart/checkout.
Product Data:
Shape:
Straight
Material(s):
| Construction: | |||
|---|---|---|---|
|
|||
| Specifications: | |||
|
|||
| Applications: | |||
|
| Part Number | Inside Diameter | Outside Diameter | Overall Length | Convolutes(Humps) | Stainless SteelRings | Max Operating Pressure - PSI | WeightLBS | Clamp |
|---|---|---|---|---|---|---|---|---|
| Hot Side | ||||||||
| 7887 | 2.50" | 2.73" | 6.00" | 2 | 3 | 60 PSI | 0.5 lbs | FLX2583-0250 or FLX2584-0312 |
| 7731-0001 | 3.00" | 3.23" | 6.00" | 2 | 3 | 60 PSI | 0.5 lbs | FLX2583-0300 or FLX2584-0362 |
| 7732-0001 | 3.50" | 3.73" | 6.00" | 2 | 3 | 55 PSI | 0.5 lbs | FLX2583-0350 or FLX2584-0412 |
| 7717 | 3.50" | 3.73" | 7.50" | 2 | 3 | 55 PSI | 0.5 lbs | FLX2583-0350 or FLX2584-0462 |
| 7715-0002 | 4.00" | 4.23" | 6.00" | 2 | 3 | 50 PSI | 0.5 lbs | FLX2583-0400 or FLX2584-0462 |
| 7723 | 4.00" | 4.23" | 6.00" | 1 | 2 | 50 PSI | 0.5 lbs | FLX2583-0400 or FLX2584-0462 |
| 1020-0001 | 4.00" | 4.23" | 6.50" | 2 | 3 | 50 PSI | 0.5 lbs | FLX2583-0400 or FLX2584-0462 |
| 7716 | 4.00" | 4.23" | 7.00" | 2 | 3 | 50 PSI | 0.6 lbs | FLX2583-0400 or FLX2584-0462 |
| 7728 | 4.00" | 4.23" | 7.50" | 2 | 3 | 50 PSI | 0.6 lbs | FLX2583-0400 or FLX2584-0462 |
| 7727-0001 | 4.00" | 4.23" | 8.00" | 2 | 3 | 50 PSI | 0.7 lbs | FLX2583-0400 or FLX2584-0462 |
| 7742-0001 | 4.50" | 4.73" | 6.00" | 2 | 3 | 45 PSI | 0.5 lbs | FLX2583-0450 or FLX2584-0512 |
| 7797 | 5.00" | 5.23" | 6.00" | 2 | 3 | 35 PSI | 0.5 lbs | FLX2583-0500 or FLX2584-0562 |
| Cold Side | ||||||||
| 7758-0001 | 3.00" | 3.23" | 6.00" | 2 | 3 | 60 PSI | 0.5 lbs | FLX2583-0300 or FLX2584-0362 |
| 7753-0001 | 3.50" | 3.73" | 6.00" | 2 | 3 | 55 PSI | 0.5 lbs | FLX2583-0350 or FLX2584-0412 |
| 7732-0002 | 4.00" | 4.23" | 6.00" | 2 | 3 | 50 PSI | 0.5 lbs | FLX2583-0400 or FLX2584-0462 |
| 7759-0001 | 4.50" | 4.73" | 6.00" | 2 | 3 | 45 PSI | 0.5 lbs | FLX2583-0450 or FLX2584-0512 |

