6602-12-12-12-FG by Brennan Inc. | -12 Male JIC x -12 Female JIC Swivel x -12 Male JIC | Tee | Forged Steel

Sale price$22.31
Quantity Price Each
20–49 $21.19
50–99 $20.08
100+ $17.85
Discounts applied at checkout.

Brennan Inc.
Tube Fittings & Adapters: 6602 - Male JIC x Female JIC Swivel x Male JIC Tee


Product Data:

Shape:

Tee

Ends Configuration:
  • 3/4in Male JIC
  • 3/4in Female JIC
  • 3/4in Male JIC
  • Some Ends Match
Material(s):
  • Steel
Part Number Material A1 Tube O.D. A2 Tube O.D. A1 SAE37° A2 SAE37° A3 SAE37° A1 Drill A2 Drill A3 Drill M Length M5 Length M6 Length M2 Length C Hex Y Flats
6602-03-03-03-FG Forged Steel 3/16" 3/16" 3/8-24" 3/8-24" 3/8-24" 0.125" 0.125" 0.125" 0.830" 0.670" 1.000" 0.83" 0.500" 0.438"
6602-04-04-04-FG Forged Steel 1/4" 1/4" 7/16-20" 7/16-20" 7/16-20" 0.172" 0.172" 0.172" 0.890" 0.650" 1.000" 0.890" 0.563" 0.438"
6602-04-06-06-FG Forged Steel 1/4" 3/8" 7/16-20" 9/16-18" 9/16-18" 0.172" 0.172" 0.297" 1.050" 0.875" 1.250" 1.060" 0.688" 0.562"
6602-05-05-05-FG Forged Steel 5/16" 5/16" 1/2-20" 1/2-20" 1/2-20" 0.234" 0.234" 0.234" 0.950" 0.680" 1.060" 0.950" 0.625" 0.562"
6602-06-06-04-FG Forged Steel 3/8" 1/4" 9/16-18" 9/16-18" 7/16-20" 0.297" 0.297" 0.172" 1.060" 0.875" 1.250" 1.050" 0.688" 0.562"
6602-06-06-06-FG Forged Steel 3/8" 3/8" 9/16-18" 9/16-18" 9/16-18" 0.297" 0.297" 0.297" 1.060" 0.875" 1.250" 1.060" 0.687" 0.562"
6602-06-08-06-FG Forged Steel 3/8" 1/2" 9/16-18" 3/4-16" 9/16-18" 0.297" 0.391" 0.297" 1.140" 0.950" 1.380" 1.140" 0.875" 0.750"
6602-06-08-08-FG Forged Steel 3/8" 1/2" 9/16-18" 3/4-16" 3/4-16" 0.297" 0.391" 0.391" 1.140" 0.950" 1.380" 1.250" 0.875" 0.750"
6602-08-08-04-FG Forged Steel 1/2" 1/2" 3/4-16" 3/4-16" 7/16-20" 0.391" 0.391" 0.172" 1.250" 0.950" 1.380" 1.120" 0.875" 0.750"
6602-08-08-06-FG Forged Steel 1/2" 3/8" 3/4-16" 3/4-16" 9/16-18" 0.391" 0.391" 0.297" 1.250" 0.950" 1.380" 1.140" 0.875" 0.750"
6602-08-08-08-FG Forged Steel 1/2" 1/2" 3/4-16" 3/4-16" 3/4-16" 0.391" 0.391" 0.391" 1.250" 0.950" 1.380" 1.250" 0.875" 0.750"
6602-08-08-12-FG Forged Steel 1/2" 3/4" 3/4-16" 3/4-16" 1-1/16-12" 0.391" 0.391" 0.609" 1.420" 1.130" 1.550" 1.660" 0.875" 1.062"
6602-08-12-12-FG Forged Steel 1/2" 3/4" 3/4-16" 1-1/16-12" 1-1/16-12" 0.391" 0.609" 0.609" 1.420" 1.180" 1.750" 1.660" 1.250" 1.062"
6602-10-10-10-FG Forged Steel 5/8" 5/8" 7/8-14" 7/8-14" 7/8-14" 0.484" 0.484" 0.484" 1.450" 1.120" 1.620" 1.450" 1.000" 0.875"
6602-10-10-12-FG Forged Steel 5/8" 3/4" 7/8-14" 7/8-14" 1-1/16-12" 0.484" 0.484" 0.609" 1.540" 1.150" 1.660" 1.660" 1.000" 1.062"
6602-12-12-04-FG Forged Steel 3/4" 1/4" 1-1/16-12" 1-1/16-12" 7/16-20" 0.609" 0.609" 0.172" 1.660" 1.180" 1.750" 1.300" 1.250" 1.062"
6602-12-12-12-FG Forged Steel 3/4" 3/4" 1-1/16-12" 1-1/16-12" 1-1/16-12" 0.609" 0.609" 0.609" 1.660" 1.180" 1.750" 1.660" 1.250" 1.062"
6602-12-16-12-FG Forged Steel - - - - - - - - - - - - - -
6602-14-14-14-FG Forged Steel 7/8" 7/8" 1-3/16-12" 1-3/16-12" 1-3/16-12" 0.719" 0.719" 0.719" 1.800" 1.200" 1.780" 1.800" 1.375" 1.312"
6602-16-16-12-FG Forged Steel 1" 3/4" 1-5/16-12" 1-5/16-12" 1-1/16-12" 0.844" 0.844" 0.609" 1.810" 1.400" 2.000" 1.760" 1.500" 1.312"
6602-16-16-16-FG Forged Steel 1" 1" 1-5/16-12" 1-5/16-12" 1-5/16-12" 0.844" 0.844" 0.844" 1.810" 1.400" 2.000" 1.810" 1.500" 1.312"
6602-16-20-20-FG Forged Steel 1" 1-1/4" 1-5/16-12" 1-5/8-12" 1-5/8-12" 0.844" 1.078" 1.078" 2.010" 1.670" 2.310" 2.060" 2.000" 1.625"
6602-20-20-20-FG Forged Steel 1-1/4" 1-1/4" 1-5/8-12" 1-5/8-12" 1-5/8-12" 1.078" 1.078" 1.078" 2.060" 1.685" 2.310" 2.060 2.000" 1.625"
6602-24-24-24-FG Forged Steel 1-1/2" 1-1/2" 1-7/8-12" 1-7/8-12" 1-7/8-12" 1.312" 1.312" 1.312" 2.330" 1.870" 2.590" 2.330" 2.250" 1.875"
6602-32-32-32-FG Forged Steel 2" 2" 2-1/2-12" 2-1/2-12" 2-1/2-12" 1.781" 1.781" 1.781" 3.060" 2.430" 3.380" 3.060" 2.875" 2.500"
6602-04-04-04-SS Stainless Steel 1/4" 1/4" 7/16-20" 7/16-20" 7/16-20" 0.172" 0.172" 0.172" 0.890" 0.650" 1.000" 0.890" 0.563" 0.438"
6602-05-05-05-SS Stainless Steel 5/16" 5/16" 1/2-20" 1/2-20" 1/2-20" 0.234" 0.234" 0.234" 0.950" 0.680" 1.060" 0.950" 0.625" 0.562"
6602-06-06-06-SS Stainless Steel 3/8" 3/8" 9/16-18" 9/16-18" 9/16-18" 0.297" 0.297" 0.297" 1.060" 0.870" 1.250" 1.060" 0.687" 0.562"
6602-08-08-08-SS Stainless Steel 1/2" 1/2" 3/4-16" 3/4-16" 3/4-16" 0.391" 0.391" 0.391" 1.250" 1.080" 1.380" 1.250" 0.875" 0.750"
6602-10-10-10-SS Stainless Steel 5/8" 5/8" 7/8-14" 7/8-14" 7/8-14" 0.484" 0.484" 0.484" 1.450" 1.120" 1.620" 1.450" 1.000" 0.875"
6602-12-12-12-SS Stainless Steel 3/4" 3/4" 1-1/16-12" 1-1/16-12" 1-1/16-12" 0.609" 0.609" 0.609" 1.660" 1.180" 1.750" 1.660" 1.250" 1.062"
6602-16-16-16-SS Stainless Steel 1" 1" 1-5/16-12" 1-5/16-12" 1-5/16-12" 0.844" 0.844" 0.844" 1.810" 1.400" 2.000" 1.810" 1.500" 1.312"
6602-20-20-20-SS Stainless Steel 1-1/4" 1-1/4" 1-5/8-12" 1-5/8-12" 1-5/8-12" 1.078" 1.078" 1.078" 2.060" 1.685" 2.310" 2.060 2.000" 1.625"
6602-24-24-24-SS Stainless Steel 1-1/2" 1-1/2" 1-7/8-12" 1-7/8-12" 1-7/8-12" 1.312" 1.312" 1.312" 2.330" 1.870" 2.590" 2.330" 2.250" 1.875"

Brennan

Brennan Industries, founded in 1953, distinguishes itself with a commitment to quality in hydraulic and pneumatic fittings. With over 120,000 styles and sizes, Brennan serves a global market through extensive distribution networks. As a privately held company, Brennan's principals actively oversee operations, ensuring top-tier customer service and responsiveness. Their products meet or exceed J.I.C./S.A.E. and international standards, supported by ISO 9001:2015, AS9100D, and NADCAP certifications. Brennan's offerings include standard and custom solutions, backed by robust engineering support. With 13 distribution centers worldwide, Brennan delivers exceptional quality, service, and competitive pricing for all hydraulic and pneumatic fitting needs.

Explore Brennan