


55910-5-1/4 by AIGNEP | Functional (Flow Controls) Series | Flow Control | Meter In | Screwdriver Adjust | 5mm Tube x 1/4" Swift-Fit Male
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
Metric Tube Needle Valve (IN)
Pressure Rating: Vacuum - 290 PSI
Temperature Range: 0-176° F
Tubing Compatibility: Nylon, Polyethylene, Polyurethane, Copper
Media: Compressed Air
Body: Nylon
Thread Seal: NBR 70
Thread Type: SWIFTFIT
Temperature Range: 0-176° F
Tubing Compatibility: Nylon, Polyethylene, Polyurethane, Copper
Media: Compressed Air
Body: Nylon
Thread Seal: NBR 70
Thread Type: SWIFTFIT
| Product Number | Tube | A | B | L1 | L2 | CH | Code | |
|---|---|---|---|---|---|---|---|---|
| 55910-4-M5 | 4 mm | M5 | 4 mm | 19.5 mm | 29.5 mm | 8 mm | V | |
| 55910-4-1/8 | 4 mm | 1/8" | 5.5 mm | 21.5 mm | 31 mm | 14 mm | V | |
| 55910-5-M5 | 5 mm | M5 | 4 mm | 20.5 mm | 29.5 mm | 8 mm | V | |
| 55910-5-1/8 | 5 mm | 1/8" | 5.5 mm | 22.5 mm | 31 mm | 14 mm | V | |
| 55910-5-1/4 | 5 mm | 1/4" | 7 mm | 25 mm | 36.5 mm | 17 mm | V | |
| 55910-6-M5 | 6 mm | M5 | 4 mm | 21 mm | 29.5 mm | 8 mm | V | |
| 55910-6-1/8 | 6 mm | 1/8" | 5.5 mm | 23 mm | 31 mm | 14 mm | V | |
| 55910-6-1/4 | 6 mm | 1/4" | 7 mm | 25.5 mm | 36.5 mm | 17 mm | V | |
| 55910-8-1/8 | 8 mm | 1/8" | 5.5 mm | 23.5 mm | 31 mm | 14 mm | V | |
| 55910-8-1/4 | 8 mm | 1/4" | 7 mm | 26 mm | 36.5 mm | 17 mm | V | |
| 55910-8-3/8 | 8 mm | 3/8" | 8.5 mm | 27.5 mm | 42.5 mm | 20 mm | V | |
| 55910-10-3/8 | 10 mm | 3/8" | 8.5 mm | 30.5 mm | 42.5 mm | 20 mm | V | |
| 55910-12-3/8 | 12 mm | 3/8" | 8.5 mm | 32.5 mm | 42.5 mm | 20 mm | V | |
| 55910-12-1/2 | 12 mm | 1/2" | 10 mm | 35 mm | 47 mm | 24 mm | V |

