
4940065 by Fenner Drives | Eagle 85 V Belt | Cross Section: Z/10 | 10mm w x 6.5mm h | Reinforced | Orange | 100ft
Fenner Drives - Conveying - V Belting - Z/10, 3L Cross Sections - Reinforced
Package Quantity: 100 FT
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–14 | $333.15 |
| 15–29 | $301.26 |
| 30+ | $283.54 |
Discounts applied in cart/checkout.
| Overview: | |||
|---|---|---|---|
|
|||
| Description: | |||
The proven workhorses! Eagle Orange 85 Reinforced Vee Belts are the proven workhorses for material transfer and medium-duty power transmission applications. Precise parameters and exacting quality standards result in a belt of such dimensional consistency that it maintains constant speed, which improves the performance of your conveyor system and provides smoother power transmission or motion transfer. Eagle Orange Reinforced Vee Belts are easily welded endless in the field with either a Fenner Drives Butt Welding Kit or for the strongest weld possible, a Fenner Drives Overlap Welding Kit. Since Eagle Orange 85 Reinforced Vee Belts are not self-tensioning, they work perfectly with Fenner Drives' own T-Max Automatic Belt Tensioners. |
SPECIFICATIONS
| Profile Shape: | Vee | Profile Size: | A/13, B/17, Z/10 |
|---|---|---|---|
| Reinforcement: | Single Polyester Cord | Color: | Orange |
| Compliancy: | FDA, REACH, RoHS | Durometer: | 85A |
| Material: | Polyurethane | Package Length: | 100'/30.5m |
| Part Number | Material & Color | Cross Section | Dimensions Ø | Minimum Pulley Ø | Working Load @ Percent Tension | Weight | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4% | 6% | 8% | 10% | |||||||||||||
| in | mm | in | mm | lbs | N | lbs | N | lbs | N | lbs | N | lbs/ft | kg/m | |||
| 4940070 | Eagle Beige 95 | 3L | 3/8" x 7/32" | --- | 2.63" | 67mm | 11.4 | 50.5 | 26.5 | 117.9 | 38.9 | 172.9 | 47.8 | 212.8 | 0.036 lbs | 0.054 kg |
| 5299010 | Eagle Hyfen 85 | 3L Twin | 15/16" x 17/64" | --- | 2.92" | 74mm | 15.5 | 68.8 | 21.8 | 96.8 | 28.4 | 126.4 | 34.7 | 154.4 | 0.095 lbs | 0.142 kg |
| 4940065 | Eagle Orange 85 | Z/10 | --- | 10 x 6.5mm | 2.38" | 65mm | 2.4 | 10.7 | 5.7 | 25.3 | 9.1 | 40.4 | 12 | 53.3 | 0.04 lbs | 0.06 kg |
| L04I85ZR | Eagle Ivory 85 | Z/10 | --- | 10 x 6.5mm | 2.56" | 65mm | 3.1 | 13.7 | 9.3 | 41.3 | 14.8 | 65.7 | 18.8 | 83.8 | 0.04 lbs | 0.06 kg |
Product Data:
Brand:
Series:

