
4905302 by Fenner Drives | Eagle 89 Textured Round Belting | 2mm Diameter | Non-Reinforced | Green | 100ft
Quantity | Price Each |
15–29 | $96.66 |
30–59 | $91.58 |
60+ | $81.40 |
Discounts applied at checkout.
Fenner Drives - Conveying - Round Belting - 2mm, 3/32", 3mm, 1/8" Round Cross Sections - Non-Reinforced
Package Quantity: 100 FT
Product Data:
Brand:
Series:
Overview: | |||
---|---|---|---|
|
|||
Description: | |||
Eagle Green 89 Non-Reinforced Textured Round Belts are easily welded endless in the field with either a Fenner Drives Butt Welding Kit. |
SPECIFICATIONS
Profile Shape: | Round | Profile Size: | 10mm, 12mm, 15mm, 2mm, 3mm, 4mm, 5mm, 6mm, 7mm, 8mm | ||
---|---|---|---|---|---|
Reinforcement: | None | Color: | Green | ||
Compliancy: | REACH, RoHS | Durometer: | 89A | ||
Material: | Polyurethane | Special Feature: | Textured | Package Length: | 100'/30.5m |
Part Number | Material & Color | Dimensions Ø | Minimum Pulley Ø | Working Load @ Percent Tension | Weight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4% | 6% | 8% | 10% | ||||||||||||
in | mm | in | mm | lbs | N | lbs | N | lbs | N | lbs | N | lbs/ft | kg/m | ||
L04OP802M | Eagle Opaque 80 | --- | 2mm | 0.63" | 16mm | 0.2 | 0.9 | 0.3 | 1.3 | 0.4 | 1.8 | 0.5 | 2.2 | 0.003 lbs | 0.004 kg |
L04OG852M | Eagle Orange 85 | --- | 2mm | 0.63" | 16mm | 0.2 | 0.9 | 0.3 | 1.3 | 0.4 | 1.8 | 0.5 | 2.2 | 0.003 lbs | 0.004 kg |
L04C852M | Eagle Clear 85 | --- | 2mm | 0.63" | 16mm | 0.2 | 0.9 | 0.3 | 1.3 | 0.4 | 1.8 | 0.5 | 2.2 | 0.003 lbs | 0.004 kg |
4905402 | Eagle Green 89 | --- | 2mm | 0.71" | 18mm | 0.3 | 1.4 | 0.5 | 2.4 | 0.7 | 3.2 | 0.9 | 4 | 0.003 lbs | 0.004 kg |
4905302 | Eagle Green 89 Textured | --- | 2mm | 0.71" | 18mm | 0.2 | 1 | 0.4 | 1.7 | 0.5 | 2.3 | 0.7 | 2.9 | 0.003 lbs | 0.004 kg |
4940017 | Eagle Red 90 | --- | 2mm | 0.79" | 20mm | 1.1 | 4.7 | 1.5 | 6.8 | 1.9 | 8.5 | 2.2 | 10 | 0.003 lbs | 0.004 kg |
1032003 | Eagle Orange 85 | 3/32" | --- | 0.75" | 19mm | 0.3 | 1.2 | 0.4 | 1.9 | 0.6 | 2.5 | 0.7 | 3.1 | 0.004 lbs | 0.005 kg |
4908003 | Eagle Clear 85 | 3/32" | --- | 0.75" | 19mm | 0.3 | 1.2 | 0.4 | 1.9 | 0.6 | 2.5 | 0.7 | 3.1 | 0.004 lbs | 0.005 kg |
4907003 | Eagle Clear 95 | 3/32" | --- | 0.94" | 24mm | 0.5 | 2.3 | 0.8 | 3.4 | 1 | 4.3 | 1.2 | 5.1 | 0.004 lbs | 0.005 kg |
1032004 | Eagle Orange 85 | 1/8" | --- | 1" | 25mm | 0.5 | 2.2 | 0.7 | 3.3 | 1 | 4.4 | 1.2 | 5.5 | 0.006 lbs | 0.01 kg |
4908006 | Eagle Clear 85 | 1/8" | --- | 1" | 25mm | 0.5 | 2.2 | 0.7 | 3.3 | 1 | 4.4 | 1.2 | 5.5 | 0.006 lbs | 0.01 kg |
4907006 | Eagle Clear 95 | 1/8" | --- | 1.25" | 32mm | 0.9 | 4 | 1.3 | 6 | 1.7 | 7.7 | 2.1 | 9.1 | 0.007 lbs | 0.01 kg |
4928001 | Eagle Blue 80 EC | --- | 3mm | 0.83" | 21mm | 0.4 | 1.7 | 0.6 | 2.5 | 0.8 | 3.5 | 1 | 4.3 | 0.005 lbs | 0.008 kg |
4927001 | Eagle Cear 80 EC | --- | 3mm | 0.83" | 21mm | 0.4 | 1.7 | 0.6 | 2.5 | 0.8 | 3.5 | 1 | 4.3 | 0.005 lbs | 0.008 kg |
L04OP803M | Eagle Opaque 80 | --- | 3mm | 0.83" | 21mm | 0.5 | 2.1 | 0.8 | 3.5 | 1.1 | 4.9 | 1.4 | 6.2 | 0.006 lbs | 0.009 kg |
L04OG853M | Eagle Orange 85 | --- | 3mm | 0.94" | 24mm | 0.4 | 1.9 | 0.7 | 3 | 0.9 | 4 | 1.1 | 4.9 | 0.006 lbs | 0.009 kg |
L04C853M | Eagle Clear 85 | --- | 3mm | 0.94" | 24mm | 0.4 | 1.9 | 0.7 | 3 | 0.9 | 4 | 1.1 | 4.9 | 0.006 lbs | 0.009 kg |
L04BL853M | Eagle Blue 85 | --- | 3mm | 0.94" | 24mm | 0.4 | 1.9 | 0.7 | 3 | 0.9 | 4 | 1.1 | 4.9 | 0.006 lbs | 0.009 kg |
L04G893MS | Eagle Green 89 | --- | 3mm | 1.06" | 27mm | 0.7 | 3.2 | 1.2 | 5.2 | 1.6 | 7.2 | 2 | 9 | 0.006 lbs | 0.009 kg |
4905303 | Eagle Green 89 Textured | --- | 3mm | 1.06" | 27mm | 0.5 | 2.3 | 0.9 | 3.8 | 1.2 | 5.2 | 1.5 | 6.5 | 0.006 lbs | 0.009 kg |
4940020 | Eagle Red 90 | --- | 3mm | 1.18" | 30mm | 2.4 | 10.5 | 3.4 | 15.1 | 4.3 | 19 | 5 | 22.2 | 0.006 lbs | 0.009 kg |
