

01VA07CC030601 by AIGNEP | 01V Control Valves Series | 5/3 Double Solenoid Ext Pilot | Closed Center | Spring Centered | G-Thread 1/4" | 220V AC/5VA coil | Black Con
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
| Technical Characteristics: | |||
|---|---|---|---|
| Operating Rating: | 0 ÷ 10 bar 0 ÷ 145 psi |
Operating Pressure: | Monostable: 2 ÷ 10 bar / 29 ÷ 145 psi Bistable: 1 ÷ 10 bar / 14.5 ÷ 145 psi |
| Temperature: | Min: 14°F (-10°C) Max: 140°F (60°C) |
Component Parts and Materials: | • Anodised and painted aluminium body • Chemical nickel-plated spool • NBR seals |
| Part Number | Solenoid Voltage | Minimum Power | Ways | Reactuation | Function | Size |
|---|---|---|---|---|---|---|
| 01VA07CC020101 | 12V DC | 3W | 5/3 | Monostable Spring Return | Closed Center (CC) | G 1/8" |
| 01VA07CC020201 | 24V DC | 3W | 5/3 | Monostable Spring Return | Closed Center (CC) | G 1/8" |
| 01VA07CC020301 | 24V DC | 2W | 5/3 | Monostable Spring Return | Closed Center (CC) | G 1/8" |
| 01VA07CC020401 | 24V AC | 5VA | 5/3 | Monostable Spring Return | Closed Center (CC) | G 1/8" |
| 01VA07CC020501 | 110V AC | 5VA | 5/3 | Monostable Spring Return | Closed Center (CC) | G 1/8" |
| 01VA07CC020601 | 220V AC | 5VA | 5/3 | Monostable Spring Return | Closed Center (CC) | G 1/8" |
| 01VA07CC030101 | 12V DC | 3W | 5/3 | Monostable Spring Return | Closed Center (CC) | G 1/4" |
| 01VA07CC030201 | 24V DC | 3W | 5/3 | Monostable Spring Return | Closed Center (CC) | G 1/4" |
| 01VA07CC030301 | 24V DC | 2W | 5/3 | Monostable Spring Return | Closed Center (CC) | G 1/4" |
| 01VA07CC030401 | 24V AC | 5VA | 5/3 | Monostable Spring Return | Closed Center (CC) | G 1/4" |
| 01VA07CC030501 | 110V AC | 5VA | 5/3 | Monostable Spring Return | Closed Center (CC) | G 1/4" |
| 01VA07CC030601 | 220V AC | 5VA | 5/3 | Monostable Spring Return | Closed Center (CC) | G 1/4" |

