
0101 04 56 by Parker | Legris Stud Fitting | 4 mm Tube Size x M8x1 Male M8 Metric Thread | 11 mm Hex (F) | 10 mm Hex (F1) | 23 mm Length | Straight | Brass | Pack of 10
by Parker Hannifin
Brass Compression Fittings / Stud Fittings:0101 Stud Fitting, Male Metric Thread
Package Quantity: 10 Units
Quantity | Price Each |
20–49 | $49.02 |
50–99 | $46.44 |
100+ | $41.28 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
Straight
Material(s):
Special Properties:
Technical Characteristics: |
|
---|---|
Advantages: |
|
Regulations: |
|
Component Materials: |
![]() |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|
Part Number | ØD | C | E | F | F1 | H (max) | H1 | Kg |
0101 04 55 | 4 mm | M7x1 | 6.5 mm | 10 mm | 10 mm | 16.5 mm | 7.5 mm | .012 Kg |
0101 04 56 | 4 mm | M8x1 | 6.5 mm | 11 mm | 10 mm | 16.5 mm | 7.5 mm | .013 Kg |
0101 05 56 | 4 mm | M8x1 | 6.5 mm | 11 mm | 12 mm | 17.5 mm | 8 mm | .016 Kg |
0101 05 60 | 4 mm | M10x1 | 6.5 mm | 14 mm | 12 mm | 17.5 mm | 8.5 mm | .020 Kg |
0101 06 60 | 6 mm | M10x1 | 6.5 mm | 14 mm | 13 mm | 18 mm | 8.5 mm | .021 Kg |
0101 06 62 | 6 mm | M10x1.5 | 6.5 mm | 14 mm | 13 mm | 18 mm | 8.5 mm | .021 Kg |
0101 08 65 | 8 mm | M12x1 | 8 mm | 17 mm | 14 mm | 19.5 mm | 9 mm | .029 Kg |
0101 08 66 | 8 mm | M12x1.25 | 8 mm | 17 mm | 14 mm | 19.5 mm | 9 mm | .029 Kg |
0101 08 68 | 8 mm | M13x1.25 | 8 mm | 17 mm | 14 mm | 19.5 mm | 9 mm | .030 Kg |
0101 10 70 | 10 mm | M14x1.25 | 8 mm | 17 mm | 19 mm | 24 mm | 11 mm | .047 Kg |
0101 10 71 | 10 mm | M14x1.5 | 8 mm | 17 mm | 19 mm | 24 mm | 11 mm | .047 Kg |
0101 10 74 | 10 mm | M16x1.25 | 9 mm | 19 mm | 19 mm | 24 mm | 11 mm | .052 Kg |
0101 10 75 | 10 mm | M16x1.5 | 9 mm | 19 mm | 19 mm | 24 mm | 11 mm | .051 Kg |
0101 10 78 | 10 mm | M18x1.5 | 9 mm | 22 mm | 19 mm | 24 mm | 11.5 mm | .059 Kg |
0101 12 75 | 12 mm | M16x1.5 | 9 mm | 19 mm | 22 mm | 24 mm | 11 mm | .061 Kg |
0101 12 78 | 12 mm | M18x1.5 | 9 mm | 22 mm | 22 mm | 24 mm | 11.5 mm | .070 Kg |
0101 14 78 | 14 mm | M18x1.5 | 9 mm | 22 mm | 24 mm | 25 mm | 10.5 mm | .073 Kg |
0101 14 80 | 14 mm | M20x1.5 | 10 mm | 24 mm | 24 mm | 25 mm | 11 mm | .084 Kg |
0101 16 82 | 16 mm | M22x1.5 | 10 mm | 27 mm | 27 mm | 27 mm | 12.5 mm | .112 Kg |
0101 18 82 | 18 mm | M22x1.5 | 10 mm | 27 mm | 30 mm | 29.5 mm | 12.5 mm | .131 Kg |
