
00114606400 by Thermoid | Valuflex/GS Multipurpose Air and Water Hose | 3/8" ID | Black | 300 PSI
Thermoid
Valu Flex® | Valuflex/GS Multipurpose Air and Water Hose
Valu Flex® is one of the most versatile general service air and water hoses available today. Hoses are lightweight, flexible, and resists abrasion, heat and ozone, making them useful in various applications.
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–19 | $56.21 |
| 20–59 | $50.83 |
| 60+ | $44.85 |

Product Data:
300
Thermoid Valuflex/GS™ Series
A general service EPDM air and water hose with spiral polyester yarn reinforcement — easy to route and coil, abrasion- and weather-resistant, and rated to 212°F at 200 or 300 PSI working pressure.
EPDM Tube & Cover
Heat, ozone & weather resistant
Spiral Yarn Reinforced
Easier to route, coil & handle
200–300 PSI
Working pressure options
−40°F to 212°F
Wide temperature range
Made in USA
Domestically manufactured
1
What is this product used for?
- General service compressed air
- General service water
- Air & water transfer lines
- Shop and utility air
2
What are the key specifications?
EPDM — ARPM Class C, heat resistant
EPDM — abrasion, ozone & weather resistant
Spiral polyester yarn
−40°F to +212°F (−40°C to +100°C)
200 or 300 PSI by size & construction
1/4" through 2"
Black, Red
Thermoid Valu Flex · Size · PSI WP · Made In USA · date/time stamp
3
What are the main product features?
- Abrasion, heat, ozone & weather resistant — the EPDM tube and cover stand up to demanding outdoor and shop service.
- Spiral polyester yarn reinforcement — easier to route, coil and handle, and less prone to premature failure under torque than braided hose.
- Pressureless cure system — minimal cast (natural curvature) that extends the life of the rubber compounds.
- Air mandrel manufacturing — no internal lubricant contamination of the bore, so there is no need to flush the hose before use.
4
Which sizes or configurations are available?
Available in Black and Red, from 1/4" to 2" inside diameter, in 200 and 300 PSI working-pressure constructions. Select a part number for that size.
| Part Number | Inside Dia. | Outside Dia. | Spirals | Working Pressure (PSI) | Min. Bend Radius | Weight (lbs/ft) |
|---|---|---|---|---|---|---|
| Valuflex/GS Series — Black | ||||||
| 00114604200 | .25" | .49" | 2 | 200 | 1.5" | .08 |
| 00114604400 | .25" | .62" | 4 | 300 | 1.5" | .15 |
| 00114605400 | .3125" | .62" | 4 | 300 | 2.0" | .13 |
| 00114606200 | .375" | .68" | 2 | 200 | 2.25" | .15 |
| 00114606400 | .375" | .71" | 4 | 300 | 2.25" | .17 |
| 00114608200 | .50" | .81" | 2 | 200 | 3.00" | .24 |
| 00114608400 | .50" | .84" | 4 | 300 | 3.0" | .24 |
| 00114610200 | .625" | .93" | 4 | 200 | 3.75" | .29 |
| 00114610400 | .625" | 1.00" | 4 | 300 | 3.75" | .29 |
| 00114612200 | .75" | 1.15" | 4 | 200 | 4.50" | .36 |
| 00114612400 | .75" | 1.15" | 4 | 300 | 4.50" | .40 |
| 00114616200 | 1" | 1.37" | 4 | 200 | 7.00" | .49 |
| 00114616400 | 1" | 1.43" | 4 | 300 | 7.00" | .49 |
| 00114620200 | 1.25" | 1.75" | 4 | 200 | 8.75" | .79 |
| 00114624200 | 1.5" | 2.00" | 4 | 200 | 10.50" | .90 |
| 00114632200 | 2" | 2.55" | 4 | 200 | 14.00" | 1.08 |
| Valuflex/GS Series — Red | ||||||
| 00114504200 | .25" | .49" | 2 | 200 | 1.5" | .09 |
| 00114504400 | .25" | .62" | 4 | 300 | 1.5" | .16 |
| 00114505200 | .3125" | .58" | 2 | 200 | 2.0" | .12 |
| 00114505400 | .3125" | .62" | 4 | 300 | 2.0" | .14 |
| 00114506200 | .375" | .68" | 2 | 200 | 2.25" | .16 |
| 00114506400 | .375" | .71" | 4 | 300 | 2.25" | .18 |
| 00114508200 | .5" | .81" | 2 | 200 | 3.0" | .25 |
| 00114508400 | .5" | .84" | 4 | 300 | 3.0" | .25 |
| 00114510200 | .625" | .93" | 4 | 200 | 3.75" | .30 |
| 00114510400 | .625" | 1.00" | 4 | 300 | 3.75" | .30 |
| 00114512200 | .75" | 1.15" | 4 | 200 | 4.50" | .38 |
| 00114512400 | .75" | 1.15" | 4 | 300 | 4.50" | .41 |
| 00114516300 | 1" | 1.37" | 4 | 200 | 7.0" | .51 |
| 00114516400 | 1" | 1.37" | 4 | 300 | 7.0" | .51 |
| 00114520200 | 1.25" | 1.75" | 4 | 200 | 8.750" | .81 |
| 00114524200 | 1.50" | 2.0" | 4 | 200 | 10.50" | .95 |
| 00114532200 | 2.0" | 2.55" | 4 | 200 | 14.0" | 1.13 |
How is this product sold?
By default in bulk lengths at bulk pricing. By-the-foot and guaranteed single-length options are available through the option selector.

