
XPC2000 by Bestorq | Cogged Metric Wrapped V-Belt | XPC Section | 2030mm O.C. | Replaces: SPCX2000
Cogged Metric V-Belts - XPC (SPCX) Style
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $69.99 |
| 40–79 | $63.29 |
| 80+ | $59.57 |
Discounts applied in cart/checkout.
| Overview: | |||
|---|---|---|---|
|
|||
| Features: | |||
|
|||
| Specifications: | |||
|
![]() |
|||||
|---|---|---|---|---|---|
| Part Number | Old Part Number | Top Width (mm) |
Thickness (mm) |
Angle | Outside Circumference (O.C.) (mm) |
| XPC1800 | SPCX1800 | 22mm | 18mm | 40 | 1830mm |
| XPC1900 | SPCX1900 | 22mm | 18mm | 40 | 1930mm |
| XPC2000 | SPCX2000 | 22mm | 18mm | 40 | 2030mm |
| XPC2120 | SPCX2120 | 22mm | 18mm | 40 | 2150mm |
| XPC2240 | SPCX2240 | 22mm | 18mm | 40 | 2270mm |
| XPC2360 | SPCX2360 | 22mm | 18mm | 40 | 2390mm |
| XPC4250 | SPCX4250 | 22mm | 18mm | 40 | 4280mm |
Product Data:
Series:
Belt Cross Section:
XPC
Belt Width:
22mm
Belt Thickness:
18mm
Belt O.C.:
2030mm


