
WSB-12T-50 Dixon Valve -12T Nominal Smooth Bore PTFE Hose - White Non-Conductive Tube - 3/4T" Nominal Size - .750" Average ID - 50ft
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
| Application: | |||
|---|---|---|---|
|
|||
| Features: | |||
|
| Part Number | Nominal Size | Average ID | Length in Feet | Dash Size | Working Pressure | Burst Pressure | Weight (Lbs.) |
|---|---|---|---|---|---|---|---|
| WSB-04-100 | 1/4" | .187" | 100ft | -4 | 3000 PSI | 12000 PSI | 6.7600 |
| WSB-05-100 | 5/16" | .250" | 100ft | -5 | 3000 PSI | 12000 PSI | 7.9000 |
| WSB-06-100 | 3/8" | .312" | 100ft | -6 | 2500 PSI | 10000 PSI | 10.0100 |
| WSB-06T-100 | 3/8T" | .375" | 100ft | -6T | 2250 PSI | 9000 PSI | 12.4300 |
| WSB-08-100 | 1/2" | .405" | 100ft | -8 | 2000 PSI | 8000 PSI | 12.8700 |
| WSB-10-100 | 5/8" | .500" | 100ft | -10 | 1500 PSI | 6000 PSI | 14.7500 |
| WSB-12-100 | 3/4" | .625" | 100ft | -12 | 1200 PSI | 4800 PSI | 20.0300 |
| WSB-12T-50 | 3/4T" | .750" | 50ft | -12T | 1100 PSI | 4400 PSI | 14.3000 |
| WSB-16-50 | 1" | .875" | 50ft | -16 | 1000 PSI | 4000 PSI | 15.5000 |

