
WOR150X100 Tigerflex® by Kuriyama | WOR™ Series | Standard-Duty Oil Resistant Suction Hose | PVC | 1-1/2" ID | 1.92" OD | 100ft Length
p>Kuriyama of America Inc.
Tigerflex® | WOR™ Series | Standard-Duty Oil Resistant Suction Hose | PVC
Tigerflex® | WOR™ Series | Standard-Duty Oil Resistant Suction Hose | PVC
Designed for environmental and industrial use.
Ideal for oil skimming, oil slurries, oil suction, and hydrocarbon vapor recovery applications.
Made in the USA.
Package Quantity: 100 Foot
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–14 | $412.29 |
| 15–29 | $372.82 |
| 30+ | $328.96 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
50
Tubing Construction:
Specifications and Approvals:
Special Properties:
| Applications: | Environmental clean-up. Oil skimming. Oil slurries. Oil suction. Vapor recovery - hydrocarbon emissions. |
||
|---|---|---|---|
| Tube: | Oil resistant PVC. | Reinforcement: | Rigid PVC helix. |
| Cover: | - | Service Temperature Range: | 5°F (-15°C) to +150°F (+65°C) (Actual service temperature range is application dependent) |
| Specifications: | Phthalate Free (10) RoHS (11) For more information please see the Kuriyama Tigerflex Hose Specifications Guide PDF. |
||
| What are the Features? | |||
|
|||
| Part Number 100ft |
ID | OD | Working Pressure (PSI) |
Vacuum Rating in Hg |
Min. Bending Radius |
Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | at 68°F |
at 104°F |
at 68°F |
at 104°F |
at 68°F |
lbs/ft | |
| WOR150X100 | 1-1/2" | 38.1mm | 1.92" | 48.8mm | 50 PSI | 25 PSI | 28 in Hg | 24 in Hg | 3" | 0.31lbs |
| WOR200X100 | 2" | 50.8mm | 2.40" | 61.0mm | 40 PSI | 20 PSI | 28 in Hg | 24 in Hg | 4" | 0.50lbs |
| WOR300X100 | 3" | 76.2mm | 3.64" | 92.5mm | 40 PSI | 20 PSI | 28 in Hg | 24 in Hg | 6" | 1.17lbs |
| WOR400X100 | 4" | 101.6mm | 4.72" | 119.9mm | 35 PSI | 18 PSI | 28 in Hg | 22 in Hg | 10" | 1.74lbs |

