

WGC-SS08 Kuri-Clamp™ by Kuriyama | Standard Duty Worm Gear Hose Clamp | 1/2" to 29/32" Size Range | 1/2" Band Width | 300 Stainless Steel | Pack of 10
Kuriyama of America Inc.
Kuri-Clamp™ | WGC-SS Series | Standard Duty Worm Gear Clamp
Stainless Steel Band & Housing, and Screw.
Ideal for automotive and industrial, and general purpose applications.
Made in the USA.
Package Quantity: 10 Units
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $16.56 |
| 40–79 | $14.98 |
| 80+ | $13.22 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Material(s):
Clamp Width:
0.5in
Minimum Clamp I.D.:
0.5in
Maximum Clamp I.D.:
0.90625in
What are the Applications?
- Automotive
- Industrial
- General purpose
How is it Constructed?
- Four-piece construction.
- 1/2" wide, 300 series stainless steel band.
- Stainless steel hex screw with 5/16" head.
- Two-piece, 300 series stainless steel housing.
| Part Number | Size Range (in) |
Band Width (in) |
Torque Rating (in/lbs) |
|---|---|---|---|
| WGC-SS06 | 7/16 - 25/32" | 1/2" | 30-45 in/lbs |
| WGC-SS08 | 1/2 - 29/32" | 1/2" | 30-45 in/lbs |
| WGC-SS10 | 9/16 - 1-1/16" | 1/2" | 30-45 in/lbs |
| WGC-SS12 | 11/16 - 1-1/4" | 1/2" | 30-45 in/lbs |
| WGC-SS16 | 13/16 - 1-1/2" | 1/2" | 30-45 in/lbs |
| WGC-SS20 | 13/16 - 1-3/4" | 1/2" | 30-45 in/lbs |
| WGC-SS24 | 1-1/16 - 2" | 1/2" | 30-45 in/lbs |
| WGC-SS28 | 1-5/16 - 2-1/4" | 1/2" | 30-45 in/lbs |
| WGC-SS32 | 1-9/16 - 2-1/2" | 1/2" | 30-45 in/lbs |
| WGC-SS36 | 1-13/16 - 2-3/4" | 1/2" | 30-45 in/lbs |
| WGC-SS40 | 2-1/16 - 3" | 1/2" | 30-45 in/lbs |
| WGC-SS44 | 2-5/16 - 3-1/4" | 1/2" | 30-45 in/lbs |
| WGC-SS48 | 2-9/16 - 3-1/2" | 1/2" | 30-45 in/lbs |
| WGC-SS52 | 2-13/16 - 3-3/4" | 1/2" | 30-45 in/lbs |
| WGC-SS56 | 3-1/16 - 4" | 1/2" | 30-45 in/lbs |
| WGC-SS60 | 3-5/16 - 4-1/4" | 1/2" | 30-45 in/lbs |
| WGC-SS64 | 3-9/16 - 4-1/2" | 1/2" | 30-45 in/lbs |
| WGC-SS72 | 1-7/8 - 5" | 1/2" | 30-45 in/lbs |
| WGC-SS80 | 2-1/2 - 5-1/2" | 1/2" | 30-45 in/lbs |
| WGC-SS88 | 3-1/8 - 6" | 1/2" | 30-45 in/lbs |
| WGC-SS96 | 3-5/8 - 6-1/2" | 1/2" | 30-45 in/lbs |
| WGC-SS104 | 4-1/8 - 7" | 1/2" | 30-45 in/lbs |
