

WGC-CS72 Kuri-Clamp™ by Kuriyama | Standard Duty Worm Gear Hose Clamp | 1-7/8" to 5" Size Range | 1/2" Band Width | 300 Stainless Steel & Plated Carbon Steel | Pack of 10
Kuriyama of America Inc.
Kuri-Clamp™ | WGC-CS Series | Standard Duty Worm Gear Clamp
Stainless Steel Band & Housing, Carbon Steel Screw.
Ideal for automotive and industrial, and general purpose applications.
Made in the USA.
Package Quantity: 10 Units
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $22.07 |
| 40–79 | $19.96 |
| 80+ | $17.61 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Material(s):
Clamp Width:
0.5in
Minimum Clamp I.D.:
1.875in
Maximum Clamp I.D.:
5in
What are the Applications?
- Automotive
- Industrial
- General purpose
How is it Constructed?
- Four-piece construction.
- 1/2" wide, 300 series stainless steel band.
- Plated carbon steel hex screw with 5/16" head.
- Two-piece, 300 series stainless steel housing.
| Part Number | Size Range (in) |
Band Width (in) |
Torque Rating (in/lbs) |
|---|---|---|---|
| WGC-CS06 | 7/16" - 25/32" | 1/2" | 25-37 in/lbs |
| WGC-CS08 | 1/2" - 29/32" | 1/2" | 25-37 in/lbs |
| WGC-CS10 | 9/16" - 1-1/16" | 1/2" | 25-37 in/lbs |
| WGC-CS12 | 11/16" - 1-1/4" | 1/2" | 25-37 in/lbs |
| WGC-CS16 | 13/16" - 1-1/2" | 1/2" | 25-37 in/lbs |
| WGC-CS20 | 13/16" - 1-3/4" | 1/2" | 25-37 in/lbs |
| WGC-CS24 | 1-1/16" - 2" | 1/2" | 25-37 in/lbs |
| WGC-CS28 | 1-5/16" - 2-1/4" | 1/2" | 25-37 in/lbs |
| WGC-CS32 | 1-9/16" - 2-1/2" | 1/2" | 25-37 in/lbs |
| WGC-CS36 | 1-13/16" - 2-3/4" | 1/2" | 25-37 in/lbs |
| WGC-CS40 | 2-1/16" - 3" | 1/2" | 25-37 in/lbs |
| WGC-CS44 | 2-5/16" - 3-1/4" | 1/2" | 25-37 in/lbs |
| WGC-CS48 | 2-9/16" - 3-1/2" | 1/2" | 25-37 in/lbs |
| WGC-CS52 | 2-13/16" - 3-3/4" | 1/2" | 25-37 in/lbs |
| WGC-CS56 | 3-1/16" - 4" | 1/2" | 25-37 in/lbs |
| WGC-CS60 | 3-5/16" - 4-1/4" | 1/2" | 25-37 in/lbs |
| WGC-CS64 | 3-9/16" - 4-1/2" | 1/2" | 25-37 in/lbs |
| WGC-CS72 | 1-7/8" - 5" | 1/2" | 25-37 in/lbs |
| WGC-CS80 | 2-1/2" - 5-1/2" | 1/2" | 25-37 in/lbs |
| WGC-CS88 | 3-1/8" - 6" | 1/2" | 25-37 in/lbs |
| WGC-CS96 | 3-5/8" - 6-1/2" | 1/2" | 25-37 in/lbs |
| WGC-CS104 | 4-1/8" - 7" | 1/2" | 25-37 in/lbs |
