
VLT-SD200X50 Tigerflex by Kuriyama | VLT Series | Heavy Duty Food Grade Static Dissipative Fabric Reinforced Material Handling Hose | 2" ID | Polyurethane | 50ft Length
Kuriyama Tigerflex VLT-SD™ Series Heavy Duty Food Grade Static Dissipative Polyurethane Fabric Reinforced Material Handling Hose
Package Quantity: 50 FT
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
70
Tubing Construction:
Specifications and Approvals:
Special Properties:
Application: | Food Grade Material Handling, Material Handling, Bulk Truck and Railcar Unloading, Suction and Discharge, Milling Machine Scrap Recovery, Plastic Processing Equipment,Pneumatic Conveying Equipment | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Static Dissipative Polyurethane |
Reinforcement: | Polyester Fabric Reinforcement, Rigid Helix and Grounding Wire (patent pending) | Cover: | N/A |
Temperature Range: | -40 deg. F (-40 deg. C) to 150 deg. F (+65 deg. C) | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | Specifications | BSE/TSE(02), FDA(05), FDA(06), RoHS(10) |
Other Features: | |||
|
Part Number | ID | ID | OD | OD | Working Pressure (PSI) | Vacuum Rating (in. Hg) | Min. Bending Radius | Standard Length | Weight (Lbs/Ft) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
(in.) | (mm) | (in.) | (mm) | 68 deg. F | 104 deg. F | 68 deg. F | 104 deg. F | (in @ 68 deg. F) | (ft.) | ||
VLT-SD200X50 | 2" | 51.1mm | 2.67" | 67.0mm | 75 PSI | 40 PSI | Full | 28in. Hg | 9" | 50ft | |
VLT-SD200X100 | 2" | 51.1mm | 2.67" | 67.0mm | 75 PSI | 40 PSI | Full | 28in. Hg | 9" | 100ft | |
VLT-SD300X100 | 3" | 77.0mm | 3.78" | 96.0mm | 70 PSI | 35 PSI | Full | 28in. Hg | 12" | 100ft | 1.22 lbs |
VLT-SD300X20 | 3" | 77.0mm | 3.78" | 96.0mm | 70 PSI | 35 PSI | Full | 28in. Hg | 12" | 20ft | 1.22 lbs |
VLT-SD400X100 | 4" | 102.2mm | 4.84" | 123.0mm | 65 PSI | 30 PSI | Full | 28in. Hg | 13" | 100ft | 1.85 lbs |
VLT-SD400X60 | 4" | 102.2mm | 4.84" | 123.0mm | 65 PSI | 30 PSI | Full | 28in. Hg | 13" | 60ft | 1.85 lbs |
VLT-SD400X20 | 4" | 102.2mm | 4.84" | 123.0mm | 65 PSI | 30 PSI | Full | 28in. Hg | 13" | 20ft | 1.85 lbs |
VLT-SD500X60 | 5" | 128.0mm | 5.79" | 152.0mm | 45 PSI | 22 PSI | 28in. Hg | 25in. Hg | 14" | 60ft | 2.43 lbs |
VLT-SD500X20 | 5" | 128.0mm | 5.79" | 152.0mm | 45 PSI | 22 PSI | 28in. Hg | 25in. Hg | 14" | 20ft | 2.43 lbs |
VLT-SD600X60 | 6" | 153.4mm | 6.93" | 177.4mm | 40 PSI | 22 PSI | 28in. Hg | 25in. Hg | 17" | 60ft | 3.05 lbs |
VLT-SD600X20 | 6" | 153.4mm | 6.93" | 177.4mm | 40 PSI | 22 PSI | 28in. Hg | 25in. Hg | 17" | 20ft | 3.05 lbs |
NOTE: Service life may vary depending on operating conditions and type of material being conveyed. *Actual service temperature range is application dependent. CAUTION: This product is designed to dissipate static electricity when the embedded grounding wire is physically extracted and securely connected to ground, through the fi tting or by other means.
