
VFL300X300 Vinylflow® by Kuriyama | EZ-Lite™ VFL Series | General Purpose Water Discharge Layflat Hose | PVC | 3" Size | 3.071" Hose ID | Blue | 300ft Length
Minimum Order Quantity: 5 Units
Kuriyama
EZ-Lite™ VFL Series | General Purpose Water Discharge Layflat Hose
Designed for agriculture, construction, and equipment rental.
Package Quantity: 300 Foot
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–14 | $750.17 |
| 15–29 | $678.34 |
| 30+ | $598.54 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
MAWP:
60
Tubing Construction:
Cover Construction:
Compatible Series:
SPECIFICATIONS
| Applications: | Agriculture Construction Equipment Rental |
||
|---|---|---|---|
| Construction: | Spiral homogeneous PVC construction is ideal for construction and agriculture applications, and provides for minimal elongation. | ||
| Service Temperature Range: | -10°F (-12°C) to +140°F (+60°C) | ||
| Other Features: | |||
|
|||
| Part Number 50ft |
Part Number 300ft |
Size | Hose ID | Wall Thickness |
Working Pressure (PSI) |
Burst Pressure (PSI) |
||
|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | at 68°F | at 68°F | ||
| - | VFL075X300 | 3/4" | 19.1mm | 0.760" | 19.3mm | 0.054" | 100 PSI | 300 PSI |
| - | VFL100X300 | 1" | 25.4mm | 1.024" | 26.0mm | 0.051" | 85 PSI | 255 PSI |
| - | VFL125X300 | 1-1/4" | 31.8mm | 1.299" | 33.0mm | 0.051" | 85 PSI | 255 PSI |
| - | VFL150X300 | 1-1/2" | 38.1mm | 1.614" | 41.0mm | 0.045" | 65 PSI | 195 PSI |
| VFL200X50 | VFL200X300 | 2" | 50.8mm | 2.087" | 53.0mm | 0.048" | 65 PSI | 195 PSI |
| VFL300X50 | VFL300X300 | 3" | 76.2mm | 3.071" | 78.0mm | 0.055" | 60 PSI | 180 PSI |
| - | VFL400X300 | 4" | 101.6mm | 4.094" | 104.0mm | 0.056" | 60 PSI | 180 PSI |
| - | VFL600X300 | 6" | 152.4mm | 6.102" | 155.0mm | 0.061" | 40 PSI | 120 PSI |
| - | VFL800X300 | 8" | 203.2mm | 8.189" | 208.0mm | 0.073" | 40 PSI | 120 PSI |

