
UVPE200X100 Tigerflex® by Kuriyama | UVPE™ Series | Heavy-Duty Material Handling Hose | with Grounding Wire | Polyurethane & Polypropylene | 2" ID | 2.44" OD | 100ft Length
p>Kuriyama of America Inc.
Tigerflex® | UVPE™ Series | Heavy-Duty Material Handling Hose with Grounding Wire | Polyurethane & Polypropylene
Tigerflex® | UVPE™ Series | Heavy-Duty Material Handling Hose with Grounding Wire | Polyurethane & Polypropylene
Engineered for heavy-duty abrasive material handling.
Ideal for use with plastic processing equipment.
Made in the USA.
Package Quantity: 100 Foot
| Buy More, Save More! | |
| Quantity | Price Each |
| 4–7 | $1,961.46 |
| 8–14 | $1,877.99 |
| 15+ | $1,669.33 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
15
Tubing Construction:
Specifications and Approvals:
Special Properties:
| Applications: | Material handling - heavy duty abrasive. Plastic processing equipment. |
||
|---|---|---|---|
| Tube: | Polyurethane. | Reinforcement: | Rigid polypropylene helix. |
| Cover: | - | Service Temperature Range: | -40°F (-40°C) to +150°F (+65°C) (Actual service temperature range is application dependent) |
| Specifications: | Phthalate Free (10) RoHS (11) For more information please see the Kuriyama Tigerflex Hose Specifications Guide PDF. |
||
| What are the Features? | |||
|
|||
| Part Number 100ft |
ID | OD | Working Pressure (PSI) |
Vacuum Rating in Hg |
Min. Bending Radius |
Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | at 68°F |
at 104°F |
at 68°F |
at 104°F |
at 68°F |
lbs/ft | |
| UVPE150X100 | 1-1/2" | 38.1mm | 1.87" | 47.5mm | 20 PSI | 7 PSI | 22 in Hg | 14 in Hg | 3" | 0.39 lbs |
| UVPE200X100 | 2" | 50.8mm | 2.44" | 62.0mm | 15 PSI | 6 PSI | 21 in Hg | 12 in Hg | 4" | 0.48 lbs |
| UVPE250X100 | 2-1/2" | 63.5mm | 2.99" | 75.9mm | 10 PSI | 5 PSI | 19 in Hg | 10 in Hg | 5" | 0.55 lbs |
| UVPE300X100 | 3" | 76.2mm | 3.64" | 92.5mm | 10 PSI | 5 PSI | 18 in Hg | 10 in Hg | 6" | 0.68 lbs |

