
UV1-150X50 Tigerflex by Kuriyama | UV1 Series | Urevac Ducting/Material Handling Hose | 1-1/2" ID | Polyurethane | 50ft Length
Kuriyama Tigerflex UV1™ Series Urevac Polyurethane Ducting/Material Handling Hose

Package Quantity: 50 FT
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–14 | $273.05 |
| 15–29 | $246.91 |
| 30+ | $217.86 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
20
Tubing Construction:
Specifications and Approvals:
Special Properties:
SPECIFICATIONS
| Application: | Concrete resurfacing dust collection, Ducting, Ventilation and fume removal, Material handling - standard duty Dust collection, Insulation blowing, Material chutes | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | Polyurethane |
| Reinforcement: | Rigid PVC Helix | Cover: | N/A |
| Temperature Range: | -40 deg. F (-40 deg. C) to 150 deg. F (+65 deg. C) | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Specifications | RoHS(10) |
| Other Features: | |||
|
|||
| Part Number | ID | ID | OD | OD | Working Pressure (PSI) | Vacuum Rating (in. Hg) | Approx. Bending Radius | Standard Length | Weight (Lbs/Ft) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (in.) | (mm) | (in.) | (mm) | 68 deg. F | 104 deg. F | 68 deg. F | 104 deg. F | (in @ 68 deg. F) | (ft.) | ||
| UV1-150X50 | 1-1/2" | 38.1mm | 1.82" | 46.2mm | 20 PSI | 7 PSI | 22 in. Hg | 14 in. Hg | 0.75" | 50ft | 0.23 lbs |
| UV1-200X50 | 2" | 50.8mm | 2.39" | 60.7mm | 15 PSI | 6 PSI | 21 in. Hg | 12 in. Hg | 1.5" | 50ft | 0.32 lbs |
| UV1-250X50 | 2-1/2" | 63.5mm | 2.89" | 73.4mm | 10 PSI | 5 PSI | 19 in. Hg | 10 in. Hg | 1.5" | 50ft | 0.39 lbs |
| UV1-300X50 | 3" | 76.2mm | 3.46" | 87.9mm | 10 PSI | 5 PSI | 18 in. Hg | 10 in. Hg | 2.5" | 50ft | 0.55 lbs |
| UV1-400X50 | 4" | 101.6mm | 4.50" | 114.3mm | 8 PSI | 4 PSI | 13 in. Hg | 8 in. Hg | 3" | 50ft | 0.77 lbs |
| UV1-500X50 | 5" | 127.0mm | 5.50" | 139.7mm | 7 PSI | 3 PSI | 10 in. Hg | 7 in. Hg | 4" | 50ft | 0.89 lbs |
| UV1-600X50 | 6" | 152.4mm | 6.54" | 166.1mm | 6 PSI | 3 PSI | 7 in. Hg | 5 in. Hg | 5" | 50ft | 1.15 lbs |
| UV1-800X50 | 8" | 203.2mm | 8.59" | 218.2mm | 4 PSI | 2 PSI | 5 in. Hg | 3 in. Hg | 7" | 50ft | 1.75 lbs |

