
UFC150X100 Tigerflex® Ureflex™ by Kuriyama | UFC™ Series | Heavy Duty Material Handling Hose | PVC & Polyurethane | 1-1/2" ID | 1.85" OD | 100ft Length
Package Quantity: 100 Foot
Buy more, save moreDiscounts applied in cart/checkout.
| Applications: | Agricultural dry fertilizer. Air seeder lines. Industrial vacuum equipment. Material handling - heavy duty abrasive. Milling machine scrap recovery. Plastic processing equipment. Shot blast recovery. |
||
|---|---|---|---|
| Tube: | Polyurethane liner. | Reinforcement: | Rigid PVC helix. |
| Cover: | PVC. | Service Temperature Range: | -40°F (-40°C) to +150°F (+65°C) (Actual service temperature range is application dependent) |
| Specifications: | Phthalate Free (10) RoHS (11) For more information please see the Kuriyama Tigerflex Hose Specifications Guide PDF. |
||
| What are the Features? | |||
|
|||
| Part Number 100ft |
ID | OD | Working Pressure (PSI) |
Vacuum Rating in Hg |
Min. Bending Radius |
Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | at 68°F |
at 104°F |
at 68°F |
at 104°F |
at 68°F |
lbs/ft | |
| UFC150X100 | 1-1/2" | 38.1mm | 1.85" | 47.0mm | 50 PSI | 25 PSI | Full | 28 in Hg | 2" | 0.42 lbs |
| UFC200X100 | 2" | 50.8mm | 2.40" | 61.0mm | 40 PSI | 20 PSI | Full | 28 in Hg | 3" | 0.59 lbs |
| UFC250X100 | 2-1/2" | 63.5mm | 3.07" | 78.0mm | 40 PSI | 20 PSI | Full | 28 in Hg | 3" | 0.80 lbs |
| UFC300X100 | 3" | 76.2mm | 3.64" | 92.5mm | 40 PSI | 20 PSI | Full | 28 in Hg | 4" | 1.18 lbs |
| UFC400X100 | 4" | 101.6mm | 4.76" | 120.9mm | 35 PSI | 18 PSI | Full | 28 in Hg | 6" | 1.95 lbs |
Additional Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
50
Tubing Construction:
Cover Construction:
Specifications and Approvals:
Special Properties:

