
AVX42038 Tygon S3™ by Saint Gobain | 1/2" I.D. x 3/4" O.D. x 1/8" Wall | E-LFL | Pump Tubing | 25' Package Length
by Saint Gobain
Tygon S3™ Pump Tubing - Formulation E-LFL
No by the foot sales. This is a Packaged Length product. This item should not be used for Food & Beverage applications in the EU or Japan.
Package Quantity: 25 FT
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–14 | $353.36 |
| 15–29 | $319.53 |
| 30+ | $281.94 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
20
Tubing Construction:
Specifications and Approvals:
SPECIFICATIONS
| Application: | Wide Range of Liquid Transfer in Labs, Production Filtration & Fermentation, Food & Beverage and Cosmetic Processing Biopharmaceutical, Surfactant Delivery, Flavor and Vitamin Concentrate Dispensing Printing Ink Transfer, Highly Viscous Fluid Transfer Drum and Tank Drainage, Shear-Sensitive Fluid Transfer | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | N/A |
| Reinforcement: | N/A | Cover: | N/A |
| Temperature Range: | -51 deg. F (-46 deg. C) - 165 deg. F (74 deg. C) | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Specifications | FDA, NSF, 3-A, USP Class VI, ISO 10993, Japan Food Sanitation Law #370/1959, REACH Compliant, 1935/2004/EC, 10/2011/EU |
| Literature: | Tygon S3™ Pump Tubing - Formulation E-LFL (PDF) | ||
| Other Features: | |||
|
|||
| Part Number | Inside Diameter (in.) | Outside Diameter (in.) | Wall Thickness (in.) | Bend Radius (in.) | Max. Suggested Working Pressure at 73 deg. F (PSI)* | Vacuum Rating at 73 deg. F (in. Hg) | Length |
|---|---|---|---|---|---|---|---|
| AVX42003 | 1/16" | 3/16" | 1/16" | 1/4" | 50 PSI | 29.9 in. Hg | 25ft |
| AVX42007 | 1/8" | 1/4" | 1/16" | 1/2" | 34 PSI | 29.9 in. Hg | 25ft |
| AVX42012 | 3/16" | 5/16" | 1/16" | 3/4" | 25 PSI | 29.9 in. Hg | 25ft |
| AVX42017 | 1/4" | 3/8" | 1/16" | 1" | 20 PSI | 15.0 in. Hg | 25ft |
| AVX42019 | 1/4" | 1/2" | 1/8" | 3/4" | 35 PSI | 29.9 in. Hg | 25ft |
| AVX42022 | 5/16" | 7/16" | 1/16" | 1-1/4" | 16 PSI | 10.0 in. Hg | 25ft |
| AVX42029 | 3/8" | 5/8" | 1/8" | 1" | 25 PSI | 29.9 in. Hg | 25ft |
| AVX42038 | 1/2" | 3/4" | 1/8" | 1-1/2" | 20 PSI | 20.0 in. Hg | 25ft |
| AVX06057 | 3/4" | 1-1/4" | 1/4" | 1-3/4" | 24 PSI | 29.9 in. Hg | 10ft |
| AVX06064 | 1" | 1-3/8" | 3/16" | 3-1/4" | 15 PSI | 5.0 in. Hg | 10ft |

